Ticket | Summary | Reporter | Component | Milestone | Type | Status/Resolution | +1s | Date▼ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
| Calibration&profiling settings for Asus pa246q + Colormunki Display | Stanislav Z | DisplayCAL 3.1 | Bug | Duplicate | 0 | 0 | 2016-02-16 | |||
| Calibration&profiling settings for Asus pa246q + Colormunki Display | Stanislav Z | DisplayCAL 3.1 | Bug | Invalid | 2 | 0 | 2016-02-16 | |||
| “File could not be copied” at the end of a calibration | M Fleming | DisplayCAL 3.1 | 3.1.1 | Bug | Fixed | 4 | 0 | 2016-02-15 | ||
| calibration very long on Ubuntu and GNU/Debian | Pascal Obry | ArgyllCMS | Bug | Won't Fix | 5 | 0 | 2016-02-14 | |||
| DisplayCAL Profile Loader 3.1 crash/application error on Win10 shutdown | Warner | DisplayCAL | 3.1.1 | Bug | Fixed | 30 | 0 | 2016-02-14 | ||
| Profile Loader endlessly loads Profile every few seconds | groove | DisplayCAL 3.1 | 3.1.1 | Bug | Fixed | 3 | 0 | 2016-02-08 | ||
| Frequent, impossible-to-disable messages from new calibration loader on Windows 10 | Sarah Gerweck | DisplayCAL | 3.1.1 | Enhancement | Implemented | 4 | 1 | 2016-02-07 | ||
| C++ assertion at “m_iconAdded” failed | b0uncyfr0 | DisplayCAL 3.1 | 3.1.1 | Bug | Fixed | 4 | 0 | 2016-02-07 |
Issue Tracker
Last 5 closed tickets
Ticket | Summary | Reporter | Component | Milestone | Type | Status/Resolution | +1s | Date▼ | |||
---|---|---|---|---|---|---|---|---|---|---|---|
| DisplayCAL-apply-profiles.exe use ram too much .! need enhancement. | tawusaw | DisplayCAL 3.8.9.3 | Enhancement | Rejected | 0 | 1 | 2020-07-12 | |||
| Verification crashes with BadMatch error | Austin Butler | DisplayCAL 3.8.9.3 | Bug | Not A Bug | 1 | 0 | 2020-02-10 | |||
| crash with 3D profile information | Patrick Câtel | X3D Viewer 3.8.9.3 | Bug | Works For Me | 2 | 0 | 2020-01-31 | |||
| Computing update to calibration curves hangs on 3rd patch | saltarob | Bug | Resolved | 2 | 0 | 2020-01-27 | ||||
| Add support for ambient mode readings in DisplayCAL | SirMaster | DisplayCAL | Feature Request | Duplicate | 0 | 0 | 2020-01-20 |
Ticket Tags
Ticket Legend
Can't Fix | The reported issue is not in scope for this project, e.g. the problem is related to an external project and needs to be fixed there. |
Duplicate | There is already another ticket about the same issue. See the ticket comments for a link to the original ticket. |
Fixed | The reported issue has been fixed. If a milestone is given, it indicates the minimum version that will include the fix. |
Implemented | The feature or enhancement has been implemented. If a milestone is given, it indicates the minimum version that will include the feature or enhancement. |
Invalid | The ticket is not a valid bug report, feature request or enhancement. |
Not A Bug | The reported issue is not a bug. |
Rejected | The reported issue is not really a problem, or the feature/enhancement was decided to be unsuitable for implementation. |
Resolved | The reported issue is believed to be resolved, but review may be needed to determine if it is really fixed. Occasionally also used to leave a fixed ticket open to be able to collate feedback. |
Won't Fix | The reported issue does not warrant a fix. |
Works For Me | The reported issue could not be reproduced. |