Error?

Home Forums Help and Support Error?

Viewing 15 posts - 1 through 15 (of 32 total)
  • Author
    Posts
  • #590

    anonymous SourceForge
    Member
    • Offline

    Hello,

    I have a problem with dispcaGUI.
    My system:
    MacBook Pro with Monitor U2713HM DELL
    Yosemite
    Color Munki Photo

    After 1 hour metering the screen tells me:
    “Computing update to calibration curves…
    Black drift was nan DE
    The instrument can be removed from the screen”

    I don´t understand what´s happening there.
    What does this message mean?

    Regards, Markus

    Calibrite ColorChecker Studio on Amazon  
    Disclosure: As an Amazon Associate I earn from qualifying purchases.

    #591

    anonymous SourceForge
    Member
    • Offline

    Hier der Anhang mit den Logfiles.

    Attachments:
    You must be logged in to view attached files.
    #593

    Florian Höch
    Administrator
    • Offline

    Hi,

    try disabling black level drift compensation.

    #594

    anonymous SourceForge
    Member
    • Offline

    Hi!
    Thank you!
    I tried this but now there is another problem…

    2015-05-23 12:37:35,048 Patch 62 of 64 DE 0.054697, W.DE 0.054697, peqDE 0.076771, Repeat
    2015-05-23 12:37:40,807 Patch 62 of 64 DE 0.046346, W.DE 25.595311, peqDE 0.068614, Repeat (got worse)
    2015-05-23 12:37:46,568 Patch 62 of 64 DE 0.026241, W.DE 15.761124, peqDE 15.761195, Repeat
    2015-05-23 12:37:52,332 Patch 62 of 64 DE 0.045740, W.DE 0.045740, W.peqDE 0.068614, Fail ( > 0.050000)
    2015-05-23 12:37:58,177 Patch 63 of 64 DE 0.107010, W.DE 0.107010, peqDE 0.070682, Repeat
    2015-05-23 12:38:22,173 Patch 63 of 64 DE 0.107010, W.DE 0.107010, peqDE 0.070682, Repeat
    2015-05-23 12:38:28,355 Patch 63 of 64 DE 0.022374, W.DE 10.467839, peqDE 10.468054, Repeat
    2015-05-23 12:38:34,121 Patch 63 of 64 DE 0.045021, W.DE 0.045021, peqDE 0.086982, Repeat
    2015-05-23 12:38:39,917 Patch 63 of 64 DE 0.057709, W.DE 26.849092, peqDE 0.086982, Repeat (got worse)
    2015-05-23 12:38:45,675 Patch 63 of 64 DE 0.036248, W.DE 29.163642, peqDE 0.086982, Repeat (got worse)
    2015-05-23 12:38:51,434 Patch 63 of 64 DE 0.073884, W.DE 0.073884, peqDE 0.026817, Repeat (got worse)
    2015-05-23 12:38:57,193 Patch 63 of 64 DE 0.093724, W.DE 81.953985, peqDE 0.086982, Repeat (got worse)
    2015-05-23 12:39:02,975 Patch 63 of 64 DE 0.041675, W.DE 32.229442, peqDE 0.086982, Repeat (got worse)
    2015-05-23 12:39:08,733 Patch 63 of 64 DE 0.039162, W.DE 32.766620, peqDE 0.086982, Repeat (got worse)
    2015-05-23 12:39:14,492 Patch 63 of 64 DE 0.071839, W.DE 33.679686, peqDE 0.086982, Repeat (got worse)
    2015-05-23 12:39:20,251 Patch 63 of 64 DE 0.045021, W.DE 0.045021, W.peqDE 0.086982, Fail ( > 0.050000)
    2015-05-23 12:39:26,167 Patch 64 of 64 DE 0.007048, W.DE 0.007048, W.peqDE 0.007048, OK ( < 0.050000)
    2015-05-23 12:39:26,168
    2015-05-23 12:39:26,169 Brightness error = -0.033924 cd/m^2 (is 79.004316, should be 79.038239)
    2015-05-23 12:39:26,170 White point error = 0.118328 deltaE
    2015-05-23 12:39:26,171 Maximum neutral error (@ 0.502932) = 0.598883 deltaE
    2015-05-23 12:39:26,171 Average neutral error = 0.283521 deltaE
    2015-05-23 12:39:26,172 Failed to meet target 0.600000 delta E, got worst case 0.069684
    2015-05-23 12:39:26,172 Number of measurements taken = 234
    2015-05-23 12:39:26,173 Computing update to calibration curves…
    2015-05-23 12:39:26,574 The instrument can be removed from the screen.

    I don´t understand the message…

    Best regards, Markus

    #595

    Florian Höch
    Administrator
    • Offline

    There is no problem in the above log, in fact it seems to have achieved a good result (average neutral error 0.28 dE, max 0.6).

    #596

    anonymous SourceForge
    Member
    • Offline

    ?
    And now? The screen tells me: “verbleibende Zeit: -..-“.
    I can only click “Abbrechen” or “Pause”.
    And where is my generated file?

    Regards, Markus

    #597

    Florian Höch
    Administrator
    • Offline

    So it hangs there? That’s strange as there is no error message. If you open up Mac OS X activity viewer, do you see the ‘dispcal’ process? If yes, that’s where it hangs. Try to end that process.

    #598

    anonymous SourceForge
    Member
    • Offline

    I did it.
    Now: “Es wurde keine Kalibrierungsdatei erstellt”.

    #599

    Florian Höch
    Administrator
    • Offline

    Ok, please attach the full log of the run. Thanks.

    #600

    anonymous SourceForge
    Member
    • Offline

    Here it is:

    ~~~~
    2015-05-23 11:48:32,265 ——————————————————————————–
    2015-05-23 11:48:32,265 Arbeitsverzeichnis:
    2015-05-23 11:48:32,266 /
    2015-05-23 11:48:32,266 var/
    2015-05-23 11:48:32,267 folders/
    2015-05-23 11:48:32,267 zc/
    2015-05-23 11:48:32,267 x4kzk2k105b4t3dy3zqp5jg80000gn/
    2015-05-23 11:48:32,268 T/
    2015-05-23 11:48:32,268 dispcalGUI-1vQ3tq/
    2015-05-23 11:48:32,268
    2015-05-23 11:48:32,268 Befehlszeile:
    2015-05-23 11:48:32,269 dispcal
    2015-05-23 11:48:32,269 -v2
    2015-05-23 11:48:32,270 -d2
    2015-05-23 11:48:32,270 -c1
    2015-05-23 11:48:32,270 -yl
    2015-05-23 11:48:32,270 “-P0.500261096606,0.500628930818,1.5”
    2015-05-23 11:48:32,271 -F
    2015-05-23 11:48:32,271 -qm
    2015-05-23 11:48:32,271 -t6500
    2015-05-23 11:48:32,271 -b80.0
    2015-05-23 11:48:32,272 -g2.2
    2015-05-23 11:48:32,272 -f1.0
    2015-05-23 11:48:32,272 -k0.0
    2015-05-23 11:48:32,272 -A4.0
    2015-05-23 11:48:32,273 -b
    2015-05-23 11:48:32,273 “U2713HM 2015-05-23 80cdm² D6500 2.2 M-S XYZLUT+MTX”
    2015-05-23 11:48:32,273
    2015-05-23 11:48:32,287 dispcalGUI: Starting interaction with subprocess
    2015-05-23 11:48:32,367 Setting up the instrument
    2015-05-23 11:48:32,591 Instrument Type: ColorMunki
    2015-05-23 11:48:32,591 Serial Number: 2069661
    2015-05-23 11:48:32,592 Firmware version: 288
    2015-05-23 11:48:32,592 Chip ID: 01-0473AE160000E5
    2015-05-23 11:48:32,592 Version string: ‘colormunki FW V1.32 Build Nr. 1303’
    2015-05-23 11:48:32,593 Calibration Ver.: 6
    2015-05-23 11:48:32,593 Production No.: 117494
    2015-05-23 11:48:32,796 Display type ignored – instrument doesn’t support display type selection
    2015-05-23 11:48:32,809 dispcal: Warning – new_dispwin: frame buffer depth 8 != GammaTable depth 10
    2015-05-23 11:48:32,810
    2015-05-23 11:48:33,086 Set instrument sensor to calibration position,
    2015-05-23 11:48:33,087 and then hit any key to continue,
    2015-05-23 11:48:33,099 dispcalGUI: Waiting for send buffer
    2015-05-23 11:51:22,751 dispcalGUI: Sending buffer: ‘ ‘
    2015-05-23 11:51:22,804 or hit Esc or Q to abort:
    2015-05-23 11:51:25,866 Calibration complete
    2015-05-23 11:51:25,867
    2015-05-23 11:51:25,867 Place instrument on test window.
    2015-05-23 11:51:25,879 dispcalGUI: Waiting for send buffer
    2015-05-23 11:52:14,211 dispcalGUI: Sending buffer: ‘ ‘
    2015-05-23 11:52:14,266 Hit Esc or Q to give up, any other key to continue:
    2015-05-23 11:52:14,529 Display type is ‘l’
    2015-05-23 11:52:14,530 Target white = 6500.000000 degrees kelvin Daylight spectrum
    2015-05-23 11:52:14,531 Target white brightness = 80.000000 cd/m^2
    2015-05-23 11:52:14,531 Target black brightness = native brightness
    2015-05-23 11:52:14,532 Black point device hack is enabled
    2015-05-23 11:52:14,532 Target advertised gamma = 2.200000
    2015-05-23 11:52:14,533
    2015-05-23 11:52:14,534 Display adjustment menu:
    2015-05-23 11:52:14,534 Press 1 .. 7
    2015-05-23 11:52:14,534 1) Black level (CRT: Offset/Brightness)
    2015-05-23 11:52:14,535 2) White point (Color temperature, R,G,B, Gain/Contrast)
    2015-05-23 11:52:14,535 3) White level (CRT: Gain/Contrast, LCD: Brightness/Backlight)
    2015-05-23 11:52:14,536 4) Black point (R,G,B, Offset/Brightness)
    2015-05-23 11:52:14,536 5) Check all
    2015-05-23 11:52:14,537 6) Measure and set ambient for viewing condition adjustment
    2015-05-23 11:52:14,537 7) Continue on to calibration
    2015-05-23 11:52:14,538 8) Exit
    2015-05-23 11:52:14,550 dispcalGUI: Waiting for send buffer
    2015-05-23 11:52:18,588 dispcalGUI: Sending buffer: ‘2’
    2015-05-23 11:52:18,646 Doing some initial measurements
    2015-05-23 11:52:21,276 Measured display update delay of 77 msec, using delay of 202 msec & 0 msec inst reaction
    2015-05-23 11:52:32,720 Red = XYZ 31.861 16.283 0.630
    2015-05-23 11:52:32,722 Green = XYZ 28.658 59.395 5.535
    2015-05-23 11:52:32,722 Blue = XYZ 14.555 3.809 78.346
    2015-05-23 11:52:35,848 White = XYZ 75.103 79.292 84.534
    2015-05-23 11:52:35,863
    2015-05-23 11:52:35,865 Adjust R,G & B gain to get target x,y. Press space when done.
    2015-05-23 11:52:35,866 Target Br 80.00, x 0.3128 , y 0.3291
    2015-05-23 12:03:48,559 dispcalGUI: Sending buffer: ‘ ‘
    2015-05-23 12:03:48,751 / Current Br 79.11, x 0.3122+, y 0.3279+ DE 0.7 R+ G+ B–
    2015-05-23 12:03:48,751
    2015-05-23 12:03:48,752 Press 1 .. 7
    2015-05-23 12:03:48,753 1) Black level (CRT: Offset/Brightness)
    2015-05-23 12:03:48,753 2) White point (Color temperature, R,G,B, Gain/Contrast)
    2015-05-23 12:03:48,753 3) White level (CRT: Gain/Contrast, LCD: Brightness/Backlight)
    2015-05-23 12:03:48,754 4) Black point (R,G,B, Offset/Brightness)
    2015-05-23 12:03:48,754 5) Check all
    2015-05-23 12:03:48,755 6) Measure and set ambient for viewing condition adjustment
    2015-05-23 12:03:48,756 7) Continue on to calibration
    2015-05-23 12:03:48,756 8) Exit
    2015-05-23 12:03:48,769 dispcalGUI: Waiting for send buffer
    2015-05-23 12:03:49,190 dispcalGUI: Sending buffer: ‘2’
    2015-05-23 12:03:49,246 Doing some initial measurements
    2015-05-23 12:03:52,084 White = XYZ 75.326 79.118 86.827
    2015-05-23 12:03:52,097
    2015-05-23 12:03:52,098 Adjust R,G & B gain to get target x,y. Press space when done.
    2015-05-23 12:03:52,099 Target Br 80.00, x 0.3128 , y 0.3291
    2015-05-23 12:03:54,934 dispcalGUI: Sending buffer: ‘ ‘
    2015-05-23 12:03:55,130 / Current Br 79.11, x 0.3122+, y 0.3279+ DE 0.7 R+ G+ B–
    2015-05-23 12:03:55,131
    2015-05-23 12:03:55,131 Press 1 .. 7
    2015-05-23 12:03:55,132 1) Black level (CRT: Offset/Brightness)
    2015-05-23 12:03:55,133 2) White point (Color temperature, R,G,B, Gain/Contrast)
    2015-05-23 12:03:55,133 3) White level (CRT: Gain/Contrast, LCD: Brightness/Backlight)
    2015-05-23 12:03:55,133 4) Black point (R,G,B, Offset/Brightness)
    2015-05-23 12:03:55,134 5) Check all
    2015-05-23 12:03:55,134 6) Measure and set ambient for viewing condition adjustment
    2015-05-23 12:03:55,135 7) Continue on to calibration
    2015-05-23 12:03:55,136 8) Exit
    2015-05-23 12:03:55,147 dispcalGUI: Waiting for send buffer
    2015-05-23 12:03:56,931 dispcalGUI: Sending buffer: ‘7’
    2015-05-23 12:03:56,986 Commencing display calibration
    2015-05-23 12:04:40,428 Patch 9 of 9
    2015-05-23 12:04:40,429 Black = XYZ 0.0787 0.0757 0.1446
    2015-05-23 12:04:40,430 Red = XYZ 31.771 16.246 0.649
    2015-05-23 12:04:40,431 Green = XYZ 28.545 59.169 5.539
    2015-05-23 12:04:40,431 Blue = XYZ 15.012 3.916 80.763
    2015-05-23 12:04:40,432 White = XYZ 75.309 79.096 86.807
    2015-05-23 12:09:55,981 Patch 64 of 64
    2015-05-23 12:09:56,122 Had to scale brightness from 80.000000 to 79.038239 to fit within gamut,
    2015-05-23 12:09:56,124 corresponding to aprox. RGB 0.999238 1.000000 0.994678
    2015-05-23 12:09:56,125 Target white value is XYZ 75.124134 79.038239 86.024576 [xy 0.312774 0.329070]
    2015-05-23 12:09:56,125 Adjusted target black XYZ 0.0787 0.0757 0.1446, Lab 0.866 0.349 -1.126
    2015-05-23 12:09:56,126 Target black after min adjust: XYZ 0.0787 0.0757 0.1446, Lab 0.866 0.349 -1.126
    2015-05-23 12:09:56,140 Gamma curve input offset = 0.000000, output offset = 0.000958, power = 2.204983
    2015-05-23 12:09:56,141 Total Iteration 3, Final Samples = 64 Final Repeat threshold = 0.600000
    2015-05-23 12:09:56,141 Creating initial calibration curves…
    2015-05-23 12:09:56,343 Doing iteration 1 with 16 sample points and repeat threshold of 1.200000 DE
    2015-05-23 12:09:59,385 Patch 1 of 16 DE 0.170702, W.DE 0.170702, OK ( < 1.200000)
    2015-05-23 12:10:03,261 Patch 2 of 16 DE 3.457432, W.DE 3.457432, Repeat
    2015-05-23 12:10:06,743 Patch 2 of 16 DE 0.823823, W.DE 0.823823, OK ( < 1.200000)
    2015-05-23 12:10:10,575 Patch 3 of 16 DE 2.634584, W.DE 2.634584, Repeat
    2015-05-23 12:10:13,986 Patch 3 of 16 DE 0.612270, W.DE 0.612270, OK ( < 1.200000)
    2015-05-23 12:10:17,817 Patch 4 of 16 DE 2.152030, W.DE 2.152030, Repeat
    2015-05-23 12:10:21,350 Patch 4 of 16 DE 0.503031, W.DE 0.503031, OK ( < 1.200000)
    2015-05-23 12:10:25,169 Patch 5 of 16 DE 2.597595, W.DE 2.597595, Repeat
    2015-05-23 12:10:28,794 Patch 5 of 16 DE 0.456418, W.DE 0.456418, OK ( < 1.200000)
    2015-05-23 12:10:32,598 Patch 6 of 16 DE 1.879182, W.DE 1.879182, Repeat
    2015-05-23 12:10:36,151 Patch 6 of 16 DE 0.254462, W.DE 0.254462, OK ( < 1.200000)
    2015-05-23 12:10:39,962 Patch 7 of 16 DE 1.281314, W.DE 1.281314, Repeat
    2015-05-23 12:10:43,523 Patch 7 of 16 DE 0.572668, W.DE 0.572668, OK ( < 1.200000)
    2015-05-23 12:10:47,497 Patch 8 of 16 DE 0.932680, W.DE 0.932680, OK ( < 1.200000)
    2015-05-23 12:10:52,843 Patch 9 of 16 DE 0.663133, W.DE 0.663133, OK ( < 1.200000)
    2015-05-23 12:10:59,132 Patch 10 of 16 DE 0.608742, W.DE 0.608742, OK ( < 1.200000)
    2015-05-23 12:11:05,429 Patch 11 of 16 DE 1.765243, W.DE 1.765243, Repeat
    2015-05-23 12:11:11,303 Patch 11 of 16 DE 0.566211, W.DE 0.566211, OK ( < 1.200000)
    2015-05-23 12:11:17,641 Patch 12 of 16 DE 2.854170, W.DE 2.854170, Repeat
    2015-05-23 12:11:23,559 Patch 12 of 16 DE 1.152130, W.DE 1.152130, OK ( < 1.200000)
    2015-05-23 12:11:29,891 Patch 13 of 16 DE 2.015992, W.DE 2.015992, Repeat
    2015-05-23 12:11:35,815 Patch 13 of 16 DE 0.931235, W.DE 0.931235, OK ( < 1.176294)
    2015-05-23 12:11:42,075 Patch 14 of 16 DE 0.559671, W.DE 0.559671, Repeat
    2015-05-23 12:12:06,217 Patch 14 of 16 DE 0.555975, W.DE 0.555975, Repeat
    2015-05-23 12:12:12,397 Patch 14 of 16 DE 0.270860, W.DE 0.270860, OK ( < 0.342094)
    2015-05-23 12:12:18,565 Patch 15 of 16 DE 0.135902, W.DE 0.135902, Repeat
    2015-05-23 12:12:24,323 Patch 15 of 16 DE 0.103664, W.DE 0.103664, Repeat
    2015-05-23 12:12:48,334 Patch 15 of 16 DE 0.102197, W.DE 0.102197, Repeat
    2015-05-23 12:12:54,523 Patch 15 of 16 DE 0.035562, W.DE 0.035562, OK ( < 0.050000)
    2015-05-23 12:13:00,468 Patch 16 of 16 DE 0.016752, W.DE 16.752264, Repeat
    2015-05-23 12:13:24,465 Patch 16 of 16 DE 0.016752, W.DE 16.752264, Repeat
    2015-05-23 12:13:30,655 Patch 16 of 16 DE 0.043805, W.DE 43.805118, Repeat (got worse)
    2015-05-23 12:13:36,470 Patch 16 of 16 DE 0.004263, W.DE 0.004263, OK ( < 0.050000)
    2015-05-23 12:13:36,472
    2015-05-23 12:13:36,472 Brightness error = 0.013880 cd/m^2 (is 79.052119, should be 79.038239)
    2015-05-23 12:13:36,473 White point error = 0.170557 deltaE
    2015-05-23 12:13:36,473 Maximum neutral error (@ 0.120656) = 1.166136 deltaE
    2015-05-23 12:13:36,474 Average neutral error = 0.536238 deltaE
    2015-05-23 12:13:36,474 Number of measurements taken = 42
    2015-05-23 12:13:36,475 Computing update to calibration curves…
    2015-05-23 12:13:36,620 Doing iteration 2 with 32 sample points and repeat threshold of 0.848528 DE
    2015-05-23 12:13:39,753 Patch 1 of 32 DE 0.143478, W.DE 0.143478, OK ( < 0.848528)
    2015-05-23 12:13:43,297 Patch 2 of 32 DE 1.974595, W.DE 1.974595, Repeat
    2015-05-23 12:13:46,665 Patch 2 of 32 DE 0.255043, W.DE 0.255043, OK ( < 0.848528)
    2015-05-23 12:13:50,425 Patch 3 of 32 DE 0.273926, W.DE 0.273926, OK ( < 0.848528)
    2015-05-23 12:13:54,178 Patch 4 of 32 DE 0.759122, W.DE 0.759122, OK ( < 0.848528)
    2015-05-23 12:13:57,918 Patch 5 of 32 DE 0.606369, W.DE 0.606369, OK ( < 0.848528)
    2015-05-23 12:14:01,665 Patch 6 of 32 DE 0.794763, W.DE 0.794763, OK ( < 0.848528)
    2015-05-23 12:14:05,419 Patch 7 of 32 DE 0.333253, W.DE 0.333253, OK ( < 0.848528)
    2015-05-23 12:14:09,173 Patch 8 of 32 DE 0.268661, W.DE 0.268661, OK ( < 0.848528)
    2015-05-23 12:14:12,927 Patch 9 of 32 DE 0.569938, W.DE 0.569938, OK ( < 0.848528)
    2015-05-23 12:14:16,668 Patch 10 of 32 DE 0.445874, W.DE 0.445874, OK ( < 0.848528)
    2015-05-23 12:14:20,406 Patch 11 of 32 DE 0.596662, W.DE 0.596662, OK ( < 0.848528)
    2015-05-23 12:14:24,139 Patch 12 of 32 DE 0.394251, W.DE 0.394251, OK ( < 0.848528)
    2015-05-23 12:14:27,878 Patch 13 of 32 DE 0.530522, W.DE 0.530522, OK ( < 0.848528)
    2015-05-23 12:14:31,611 Patch 14 of 32 DE 0.660931, W.DE 0.660931, OK ( < 0.848528)
    2015-05-23 12:14:35,344 Patch 15 of 32 DE 0.628074, W.DE 0.628074, OK ( < 0.848528)
    2015-05-23 12:14:39,540 Patch 16 of 32 DE 1.184320, W.DE 1.184320, Repeat
    2015-05-23 12:14:43,324 Patch 16 of 32 DE 0.260743, W.DE 0.260743, OK ( < 0.848528)
    2015-05-23 12:14:48,198 Patch 17 of 32 DE 1.326064, W.DE 1.326064, Repeat
    2015-05-23 12:14:52,601 Patch 17 of 32 DE 0.509743, W.DE 0.509743, OK ( < 0.848528)
    2015-05-23 12:14:58,345 Patch 18 of 32 DE 0.727132, W.DE 0.727132, OK ( < 0.848528)
    2015-05-23 12:15:04,548 Patch 19 of 32 DE 1.179506, W.DE 1.179506, Repeat
    2015-05-23 12:15:10,421 Patch 19 of 32 DE 0.554640, W.DE 0.554640, OK ( < 0.848528)
    2015-05-23 12:15:16,654 Patch 20 of 32 DE 1.208292, W.DE 1.208292, Repeat
    2015-05-23 12:15:22,520 Patch 20 of 32 DE 0.387689, W.DE 0.387689, OK ( < 0.848528)
    2015-05-23 12:15:28,739 Patch 21 of 32 DE 1.586579, W.DE 1.586579, Repeat
    2015-05-23 12:15:34,619 Patch 21 of 32 DE 0.597418, W.DE 0.597418, OK ( < 0.848528)
    2015-05-23 12:15:40,851 Patch 22 of 32 DE 0.932864, W.DE 0.932864, Repeat
    2015-05-23 12:15:46,718 Patch 22 of 32 DE 0.744154, W.DE 0.744154, OK ( < 0.848528)
    2015-05-23 12:15:52,950 Patch 23 of 32 DE 0.953758, W.DE 0.953758, Repeat
    2015-05-23 12:15:58,816 Patch 23 of 32 DE 0.676123, W.DE 0.676123, OK ( < 0.848528)
    2015-05-23 12:16:05,041 Patch 24 of 32 DE 1.972389, W.DE 1.972389, Repeat
    2015-05-23 12:16:10,928 Patch 24 of 32 DE 1.085499, W.DE 1.085499, Repeat
    2015-05-23 12:16:35,391 Patch 24 of 32 DE 0.927411, W.DE 0.927411, Repeat
    2015-05-23 12:16:41,652 Patch 24 of 32 DE 0.595437, W.DE 0.595437, OK ( < 0.848528)
    2015-05-23 12:16:47,898 Patch 25 of 32 DE 1.546969, W.DE 1.546969, Repeat
    2015-05-23 12:16:53,794 Patch 25 of 32 DE 0.197887, W.DE 0.197887, OK ( < 0.848528)
    2015-05-23 12:17:00,026 Patch 26 of 32 DE 1.149297, W.DE 1.149297, Repeat
    2015-05-23 12:17:05,920 Patch 26 of 32 DE 0.624866, W.DE 0.624866, OK ( < 0.653153)
    2015-05-23 12:17:12,131 Patch 27 of 32 DE 0.642530, W.DE 0.642530, Repeat
    2015-05-23 12:17:17,990 Patch 27 of 32 DE 0.379030, W.DE 0.379030, OK ( < 0.395157)
    2015-05-23 12:17:24,136 Patch 28 of 32 DE 0.364006, W.DE 0.364006, Repeat
    2015-05-23 12:17:29,967 Patch 28 of 32 DE 0.192243, W.DE 0.192243, OK ( < 0.211857)
    2015-05-23 12:17:36,077 Patch 29 of 32 DE 0.122388, W.DE 0.122388, Repeat
    2015-05-23 12:17:41,873 Patch 29 of 32 DE 0.078537, W.DE 0.078537, OK ( < 0.094301)
    2015-05-23 12:17:47,939 Patch 30 of 32 DE 0.084593, W.DE 0.084593, Repeat
    2015-05-23 12:18:11,950 Patch 30 of 32 DE 0.084593, W.DE 0.084593, Repeat
    2015-05-23 12:18:18,139 Patch 30 of 32 DE 0.172792, W.DE 1.077067, Repeat (got worse)
    2015-05-23 12:18:23,899 Patch 30 of 32 DE 0.051300, W.DE 0.051300, Repeat
    2015-05-23 12:18:29,664 Patch 30 of 32 DE 0.075562, W.DE 0.075562, Repeat (got worse)
    2015-05-23 12:18:35,423 Patch 30 of 32 DE 0.081191, W.DE 4.868123, Repeat (got worse)
    2015-05-23 12:18:41,182 Patch 30 of 32 DE 0.145456, W.DE 1.918942, Repeat (got worse)
    2015-05-23 12:18:46,940 Patch 30 of 32 DE 0.090036, W.DE 6.371217, Repeat (got worse)
    2015-05-23 12:18:52,708 Patch 30 of 32 DE 0.079848, W.DE 0.079848, Repeat (got worse)
    2015-05-23 12:18:58,475 Patch 30 of 32 DE 0.105495, W.DE 10.577041, Repeat (got worse)
    2015-05-23 12:19:04,233 Patch 30 of 32 DE 0.087922, W.DE 0.087922, Repeat (got worse)
    2015-05-23 12:19:09,992 Patch 30 of 32 DE 0.026475, W.DE 0.026475, OK ( < 0.050000)
    2015-05-23 12:19:16,016 Patch 31 of 32 DE 0.082388, W.DE 47.997297, Repeat
    2015-05-23 12:19:21,825 Patch 31 of 32 DE 0.031472, W.DE 0.031472, OK ( < 0.050000)
    2015-05-23 12:19:27,720 Patch 32 of 32 DE 0.019021, W.DE 0.019021, OK ( < 0.050000)
    2015-05-23 12:19:27,721
    2015-05-23 12:19:27,722 Brightness error = -0.014752 cd/m^2 (is 79.023487, should be 79.038239)
    2015-05-23 12:19:27,722 White point error = 0.143305 deltaE
    2015-05-23 12:19:27,723 Maximum neutral error (@ 0.754707) = 0.794773 deltaE
    2015-05-23 12:19:27,723 Average neutral error = 0.433227 deltaE
    2015-05-23 12:19:27,724 Number of measurements taken = 66
    2015-05-23 12:19:27,724 Computing update to calibration curves…
    2015-05-23 12:19:27,924 Doing iteration 3 with 64 sample points and repeat threshold of 0.600000 DE
    2015-05-23 12:19:31,062 Patch 1 of 64 DE 0.119470, W.DE 0.119470, W.peqDE 0.119470, OK ( < 0.600000)
    2015-05-23 12:19:34,423 Patch 2 of 64 DE 2.700641, W.DE 2.700641, peqDE 2.610297, Repeat
    2015-05-23 12:19:37,738 Patch 2 of 64 DE 0.971293, W.DE 0.971293, peqDE 1.059911, Repeat
    2015-05-23 12:19:40,778 Patch 2 of 64 DE 0.203411, W.DE 0.203411, W.peqDE 0.134597, OK ( < 0.600000)
    2015-05-23 12:19:44,228 Patch 3 of 64 DE 0.427387, W.DE 0.427387, W.peqDE 0.280529, OK ( < 0.600000)
    2015-05-23 12:19:47,801 Patch 4 of 64 DE 0.183194, W.DE 0.183194, W.peqDE 0.514523, OK ( < 0.600000)
    2015-05-23 12:19:51,467 Patch 5 of 64 DE 0.836286, W.DE 0.836286, peqDE 0.735862, Repeat
    2015-05-23 12:19:54,926 Patch 5 of 64 DE 0.305972, W.DE 0.305972, W.peqDE 0.398288, OK ( < 0.600000)
    2015-05-23 12:19:58,600 Patch 6 of 64 DE 1.081563, W.DE 1.081563, peqDE 1.333067, Repeat
    2015-05-23 12:20:01,960 Patch 6 of 64 DE 0.796534, W.DE 0.796534, peqDE 0.680895, Repeat
    2015-05-23 12:20:05,420 Patch 6 of 64 DE 0.171981, W.DE 0.171981, W.peqDE 0.403362, OK ( < 0.600000)
    2015-05-23 12:20:09,095 Patch 7 of 64 DE 0.862618, W.DE 0.862618, peqDE 0.852038, Repeat
    2015-05-23 12:20:12,455 Patch 7 of 64 DE 0.485444, W.DE 0.485444, W.peqDE 0.577867, OK ( < 0.600000)
    2015-05-23 12:20:16,146 Patch 8 of 64 DE 0.830206, W.DE 0.830206, peqDE 1.179046, Repeat
    2015-05-23 12:20:19,511 Patch 8 of 64 DE 0.181587, W.DE 0.181587, W.peqDE 0.488029, OK ( < 0.600000)
    2015-05-23 12:20:23,201 Patch 9 of 64 DE 0.531911, W.DE 0.531911, W.peqDE 0.520126, OK ( < 0.600000)
    2015-05-23 12:20:26,862 Patch 10 of 64 DE 0.631161, W.DE 0.631161, peqDE 0.610518, Repeat
    2015-05-23 12:20:30,222 Patch 10 of 64 DE 0.247305, W.DE 0.247305, W.peqDE 0.292250, OK ( < 0.600000)
    2015-05-23 12:20:33,911 Patch 11 of 64 DE 0.802750, W.DE 0.802750, peqDE 0.734823, Repeat
    2015-05-23 12:20:37,286 Patch 11 of 64 DE 0.307144, W.DE 0.307144, W.peqDE 0.405989, OK ( < 0.600000)
    2015-05-23 12:20:40,982 Patch 12 of 64 DE 0.639891, W.DE 0.639891, peqDE 0.493817, Repeat
    2015-05-23 12:20:44,334 Patch 12 of 64 DE 0.213112, W.DE 0.213112, W.peqDE 0.413390, OK ( < 0.600000)
    2015-05-23 12:20:48,024 Patch 13 of 64 DE 0.449662, W.DE 0.449662, W.peqDE 0.482545, OK ( < 0.600000)
    2015-05-23 12:20:51,699 Patch 14 of 64 DE 0.260003, W.DE 0.260003, W.peqDE 0.255294, OK ( < 0.600000)
    2015-05-23 12:20:55,374 Patch 15 of 64 DE 0.384528, W.DE 0.384528, W.peqDE 0.285031, OK ( < 0.600000)
