calibration curves are not tight together

Home Forums Help and Support calibration curves are not tight together

Viewing 3 posts - 1 through 3 (of 3 total)
  • Author
    Posts
  • #25000

    jaynyc
    Participant
    • Offline

    Hi.  Just ran a calibration and the 3 curves are not tight together; any suggestions how to improve?  See attached and below.

    Size	968232 Bytes (945.54 KiB)
    Preferred CMM	0x6172676C 'argl' ArgyllCMS
    ICC version	2.2
    Profile class	Display device profile
    Color model	RGB
    Profile connection space (PCS)	XYZ
    Created	2020-06-06 00:34:41
    Platform	Microsoft
    Is embedded	No
    Can be used independently	Yes
    Device
    Manufacturer	0x0000AE30 Lenovo Group Limited
    Model	0x000040B2
    Media attributes	Reflective, Glossy, Positive, Color
    Default rendering intent	Perceptual
    PCS illuminant XYZ	96.42 100.00  82.49 (xy 0.3457 0.3585, CCT 5000K)
    Creator	0x4443414C 'DCAL' DisplayCAL
    Checksum	0xC342D3BAC56BB395A2B1782A51DF5594
    Checksum OK	Yes
    Description (ASCII)	hd3000_B156HW01 #1 2020-06-06 00-24 2.2 F-S
    XYZLUT+MTX_2
    Copyright	No copyright. Created with DisplayCAL 3.8.9.3 and
    ArgyllCMS 2.1.2
    Device manufacturer name (ASCII)	Lenovo Group Limited
    Device model name (ASCII)	B156HW01 V4
    Luminance	95.16 cd/m²
    Media white point
    Is illuminant	Yes
    Illuminant-relative XYZ	104.60 100.00 134.27 (xy 0.3087 0.2951)
    Illuminant-relative CCT	7159K
    ΔE 2000 to daylight locus	16.36
    ΔE 2000 to blackbody locus	14.16
    Media black point
    Illuminant-relative XYZ	0.1541 0.1480 0.1984 (xy 0.3079 0.2957)
    Illuminant-relative CCT	7206K
    ΔE 2000 to daylight locus	15.87
    ΔE 2000 to blackbody locus	13.57
    Absolute to media relative transform	Bradford (ICC recommendation)
    Matrix	0.8951 0.2664 -0.1614
    -0.7502 1.7135 0.0367
    0.0389 -0.0685 1.0296
    Video card gamma table
    Bitdepth	16
    Channels	3
    Number of entries per channel	256
    Channel 1 gamma at 50% input	0.77
    Channel 1 minimum	0.0000%
    Channel 1 maximum	100.00%
    Channel 1 unique values	256 @ 8 Bit
    Channel 1 is linear	No
    Channel 2 gamma at 50% input	0.87
    Channel 2 minimum	0.0000%
    Channel 2 maximum	100.00%
    Channel 2 unique values	256 @ 8 Bit
    Channel 2 is linear	No
    Channel 3 gamma at 50% input	1.12
    Channel 3 minimum	0.0000%
    Channel 3 maximum	100.00%
    Channel 3 unique values	256 @ 8 Bit
    Channel 3 is linear	No
    Device to PCS: Intent 0
    Matrix	1.0000 0.0000 0.0000
    0.0000 1.0000 0.0000
    0.0000 0.0000 1.0000
    Input Table
    Channels	3
    Number of entries per channel	2049
    Color Look Up Table
    Grid Steps	33
    Entries	35937
    Output Table
    Channels	3
    Number of entries per channel	2
    Red matrix column
    Illuminant-relative XYZ	63.44  29.44   1.53 (xy 0.6719 0.3118)
    PCS-relative XYZ	63.96  29.76   0.75 (xy 0.6770 0.3150)
    Green matrix column
    Illuminant-relative XYZ	19.54  60.84  11.43 (xy 0.2128 0.6626)
    PCS-relative XYZ	18.77  62.84   8.38 (xy 0.2086 0.6983)
    Blue matrix column
    Illuminant-relative XYZ	21.62   9.72 121.30 (xy 0.1416 0.0637)
    PCS-relative XYZ	13.69   7.40  73.36 (xy 0.1450 0.0783)
    Red tone response curve
    Number of entries	256
    Transfer function	≈ Gamma 2.22 100% (Δ 3.13%)
    Minimum Y	0.0000
    Maximum Y	100.00
    Green tone response curve
    Number of entries	256
    Transfer function	≈ Gamma 2.22 100% (Δ 3.13%)
    Minimum Y	0.0000
    Maximum Y	100.00
    Blue tone response curve
    Number of entries	256
    Transfer function	≈ Gamma 2.22 100% (Δ 3.13%)
    Minimum Y	0.0000
    Maximum Y	100.00
    Device to PCS: Intent 1
    Matrix	1.0000 0.0000 0.0000
    0.0000 1.0000 0.0000
    0.0000 0.0000 1.0000
    Input Table
    Channels	3
    Number of entries per channel	2049
    Color Look Up Table
    Grid Steps	33
    Entries	35937
    Output Table
    Channels	3
    Number of entries per channel	2
    PCS to device: Intent 1
    Matrix	3.2943 -0.7871 -0.4719
    -1.3651 3.2951 0.0256
    0.0594 -0.1259 2.5078
    Input Table
    Channels	3
    Number of entries per channel	4096
    Color Look Up Table
    Grid Steps	33
    Entries	35937
    Output Table
    Channels	3
    Number of entries per channel	256
    PCS to device: Intent 0
    Matrix	3.3059 -0.7941 -0.4770
    -1.3741 3.3061 0.0227
    0.0567 -0.1299 2.5158
    Input Table
    Channels	3
    Number of entries per channel	4096
    Color Look Up Table
    Grid Steps	33
    Entries	35937
    Output Table
    Channels	3
    Number of entries per channel	256
    Characterization target	[23217 Bytes]
    Characterization device values	[23217 Bytes]
    Characterization measurement values	[23217 Bytes]
    Chromaticity (illuminant-relative)
    Channel 1 (R) xy	0.6719 0.3118
    Channel 2 (G) xy	0.2128 0.6626
    Channel 3 (B) xy	0.1416 0.0637
    Make and model
    Manufacturer	0x30AE Lenovo Group Limited
    Model	0x40B2
    Metadata
    prefix	EDID_
    CMF_
    DATA_
    MEASUREMENT_
    OPENICC_
    MAPPING_
    ACCURACY_
    GAMUT_
    EDID_mnft	LEN
    EDID_mnft_id	12462
    EDID_model_id	16562
    EDID_date	2009-T1
    EDID_red_x	0.67578125
    EDID_red_y	0.314453125
    EDID_green_x	0.21484375
    EDID_green_y	0.6650390625
    EDID_blue_x	0.140625
    EDID_blue_y	0.0693359375
    EDID_white_x	0.3134765625
    EDID_white_y	0.3291015625
    EDID_manufacturer	Lenovo Group Limited
    EDID_gamma	2.2
    EDID_model	B156HW01 V4
    EDID_md5	6e556dc6e5029d9992b9b9fad8b4618d
    CMF_binary	DisplayCAL
    CMF_version	3.8.9.3
    CMF_product	DisplayCAL
    License	Public Domain
    Quality	high
    OPENICC_automatic_generated	0
    DATA_source	calib
    MEASUREMENT_device	i1 displaypro, colormunki display
    MAPPING_device_id	xrandr-Lenovo Group Limited
    ACCURACY_dE76_avg	0.102473
    ACCURACY_dE76_max	1.881166
    ACCURACY_dE76_rms	0.278556
    GAMUT_volume	1.53826306627
    GAMUT_coverage(dci-p3)	0.8342
    GAMUT_coverage(srgb)	0.9841
    GAMUT_coverage(adobe-rgb)	0.9418
    

    This is a Lenovo T520 laptop with Nvidia Optimus.

    Thanks

    Attachments:
    You must be logged in to view attached files.

    Calibrite Display Pro HL on Amazon  
    Disclosure: As an Amazon Associate I earn from qualifying purchases.

    #25006

    Vincent
    Participant
    • Offline

    Why do they have to be equal? If monitor grey is bad… they need to be that way to fix it.
    Tone response curves (=result after calibration) should be equal, not calibration curves (=correction applied to uncalibrated screen)

    #25020

    jaynyc
    Participant
    • Offline

    @vincent thank you for that point, that corrects my (previously flawed) understanding of what these 3 curves are showing.

Viewing 3 posts - 1 through 3 (of 3 total)

You must be logged in to reply to this topic.

Log in or Register

Display Calibration and Characterization powered by ArgyllCMS