Instrument Access Failed — ColorMunki Display

Home Forums Help and Support Instrument Access Failed — ColorMunki Display

Viewing 3 posts - 1 through 3 (of 3 total)
  • Author
    Posts
  • #20197

    Natalie
    Participant
    • Offline

    Hi there. I’ve read the other threads and have been troubleshooting for the last 24 hours but nothing I’ve done has helped. Every time I run the calibration, it’s wrapping up the last patch and then I get the error message that “Instrument Access Failed”. Have tried all the basic things like different USB ports, restarted, reinstalled, made sure everything is up to date, tried unchecking everything in my startup apps, unplugged everything else from my USB ports. Is the likely culprit a background program trying to grab my ColorMunki? No idea how to tell which program could be causing the problem if that’s the case. Any help or advice is appreciated — feel free to explain it to me like I’m five 🙂

    14:37:50,249 DisplayCAL.exe 3.8.7.0 2019-09-22T13:31:43.554Z
    14:37:50,255 Windows 10 Pro Version 1903 Build 18362.356 x86_64
    14:37:50,255 Python 2.7.16 (v2.7.16:413a49145e, Mar 4 2019, 01:30:55) [MSC v.1500 32 bit ↲
    ↳ (Intel)]
    14:37:50,255 CA file C:\Program Files (x86)\DisplayCAL\cacert.pem
    14:37:50,256 Faulthandler 3.2
    14:37:50,477 Imported existing <module ‘comtypes.gen’ from ‘C:\Program Files ↲
    ↳ (x86)\DisplayCAL\lib\library.zip\comtypes\gen\__init__.pyc’>
    14:37:50,480 Using writeable comtypes cache directory: ↲
    ↳ ‘c:\users\natalie\appdata\local\temp\comtypes_cache\DisplayCAL-27’
    14:37:50,484 wxPython 4.0.6 msw (phoenix) wxWidgets 3.0.5
    14:37:50,484 Encoding: cp437
    14:37:50,484 File system encoding: mbcs
    14:37:50,627 Starting up…
    14:37:50,783 Audio module: pyglet 1.2.2
    14:37:52,293 Enumerating display devices and communication ports…
    14:37:52,293 C:\Users\Natalie\AppData\Roaming\DisplayCAL\dl\Argyll_V2.1.1\bin
    14:37:54,250 ArgyllCMS 2.1.1
    14:37:54,250 Argyll has virtual display support
    14:37:54,250 …ok.
    14:37:54,315 Checking video card gamma table access for display 1…
    14:37:54,619 Verify: ‘test.cal’ IS loaded (discrepancy 0.0%)
    14:37:54,734 …ok.
    14:37:54,734 Initializing GUI…
    14:37:55,186
    14:37:56,585 …ok.
    14:37:56,619 Ready.
    14:37:56,884 Setting up scripting host at 127.0.0.1:50455
    14:38:37,118 ——————————————————————————–
    14:38:37,118 Calibrate & profile
    14:38:37,934 Detecting output levels range…
    14:38:37,937 ——————————————————————————–
    14:38:37,937 Session log: 0_16
    14:38:37,937
    14:38:37,938 Working directory:
    14:38:37,938 c:\
    14:38:37,938 users\
    14:38:37,940 natalie\
    14:38:37,940 appdata\
    14:38:37,940 local\
    14:38:37,940 temp\
    14:38:37,940 DisplayCAL-khqgy1\
    14:38:37,940
    14:38:37,941 Command line:
    14:38:37,941 C:\Users\Natalie\AppData\Roaming\DisplayCAL\dl\Argyll_V2.1.1\bin\dispread.exe
    14:38:37,943 -v
    14:38:37,943 -k
    14:38:37,943 “C:\Program Files (x86)\DisplayCAL\linear.cal”
    14:38:37,944 -d1
    14:38:37,944 -c1
    14:38:37,944 -yl
    14:38:37,944 -YA
    14:38:37,944 “-P0.474332648871,0.5,3.69696969697”
    14:38:37,944 0_16
    14:38:37,946
    14:38:38,352 DisplayCAL: Starting interaction with subprocess
    14:38:38,355 Number of patches = 3
    14:38:38,355 Setting up the instrument
    14:38:39,303 Product Name: Colormunki Display
    14:38:39,305 Serial Number: CM-19.B-02.216732.01
    14:38:39,305 Firmware Version: v2.28
    14:38:39,305 Firmware Date: 29Jan14
    14:38:39,582 Place instrument on test window.
    14:38:39,585 DisplayCAL: Detected instrument placement (screen/spot) message
    14:38:39,585 DisplayCAL: Waiting for send buffer
    14:38:41,086 DisplayCAL: Skipping place instrument on screen message…
    14:38:41,101 DisplayCAL: Sending buffer: ‘ ‘
    14:38:41,101 Hit Esc or Q to give up, any other key to continue:
    14:38:45,667 Patch 3 of 3
    14:38:45,667 The instrument can be removed from the screen.
    14:38:45,765 Written ‘0_16.ti3’
    14:38:45,869 DisplayCAL: Reached EOF (OK)
    14:38:45,890 RGB level 0 is 0.266974 cd/m2
    14:38:45,891 RGB level 16 is 0.681700 cd/m2
    14:38:45,891 Assuming full range output levels
    14:38:45,894 ——————————————————————————–
    14:38:45,894 Session log: LED Cinema #1 2019-09-26 14-38 D6500 2.2 %
    14:38:45,894
    14:38:45,894 Working directory:
    14:38:45,894 c:\
    14:38:45,895 users\
    14:38:45,895 natalie\
    14:38:45,895 appdata\
    14:38:45,897 local\
    14:38:45,897 temp\
    14:38:45,897 DisplayCAL-khqgy1\
    14:38:45,898
    14:38:45,898 Command line:
    14:38:45,898 C:\Users\Natalie\AppData\Roaming\DisplayCAL\dl\Argyll_V2.1.1\bin\dispcal.exe
    14:38:45,898 -v2
    14:38:45,898 -d1
    14:38:45,898 -c1
    14:38:45,900 -yl
    14:38:45,900 -YA
    14:38:45,900 “-P0.474332648871,0.5,3.69696969697”
    14:38:45,900 -qm
    14:38:45,901 -m
    14:38:45,901 -t6500
    14:38:45,901 -g2.2
    14:38:45,901 -f1.0
    14:38:45,901 -k0
    14:38:45,901 -A4.0
    14:38:45,903 -b
    14:38:45,903 “LED Cinema #1 2019-09-26 14-38 D6500 2.2 %”
    14:38:45,903
    14:38:46,250 DisplayCAL: Starting interaction with subprocess
    14:38:46,253 Setting up the instrument
    14:38:47,154 Product Name: Colormunki Display
    14:38:47,155 Serial Number: CM-19.B-02.216732.01
    14:38:47,155 Firmware Version: v2.28
    14:38:47,157 Firmware Date: 29Jan14
    14:38:47,446 Place instrument on test window.
    14:38:47,447 DisplayCAL: Waiting for send buffer
    14:38:47,447 DisplayCAL: Detected instrument placement (screen/spot) message
    14:38:48,950 DisplayCAL: Skipping place instrument on screen message…
    14:38:48,960 DisplayCAL: Sending buffer: ‘ ‘
    14:38:48,960 Hit Esc or Q to give up, any other key to continue:
    14:38:48,961 Display type is ‘l’
    14:38:48,961 Target white = 6500.000000 degrees kelvin Daylight spectrum
    14:38:48,963 Target white brightness = native brightness
    14:38:48,964 Target black brightness = native brightness
    14:38:48,966 Black point device hack is enabled
    14:38:48,966 Target advertised gamma = 2.200000
    14:38:48,966 Commencing display calibration
    14:39:02,805 Patch 9 of 9
    14:39:02,805 Black = XYZ 0.2292 0.2670 0.4576
    14:39:02,806 Red = XYZ 104.238 55.256 1.287
    14:39:02,806 Green = XYZ 90.900 190.572 22.613
    14:39:02,806 Blue = XYZ 47.480 14.698 261.331
    14:39:02,808 White = XYZ 241.961 259.747 284.132
    14:40:38,637 Patch 64 of 64
    14:40:38,858
    14:40:38,858 Initial native brightness target = 259.746822 cd/m^2
    14:40:38,858 Had to scale brightness from 259.746822 to 243.914029 to fit within gamut,
    14:40:38,861 corresponding to aprox. RGB 1.000000 0.953333 0.963049
    14:40:38,861 Target white value is XYZ 231.760215 243.914029 265.262991 [xy 0.312793 ↲
    ↳ 0.329197]
    14:40:38,862 Adjusted target black XYZ 0.2292 0.2670 0.4576, Lab 0.989 -0.412 -0.982
    14:40:38,862 Target black after min adjust: XYZ 0.2292 0.2670 0.4576, Lab 0.989 -0.412 -0.982
    14:40:38,862 Gamma curve input offset = 0.000000, output offset = 0.001095, power = 2.205694
    14:40:38,864 Total Iteration 3, Final Samples = 64 Final Repeat threshold = 0.600000
    14:40:38,864 Creating initial calibration curves…
    14:40:39,190
    14:40:39,191 Doing iteration 1/3 with 16 sample points and repeat threshold of 1.200000 DE
    14:40:40,581 Patch 1 of 16 DE 0.889763, W.DE 0.889763, OK ( < 1.200000)
    14:40:41,987 Patch 2 of 16 DE 2.134090, W.DE 2.134090, Repeat
    14:40:43,428 Patch 2 of 16 DE 0.367962, W.DE 0.367962, OK ( < 1.200000)
    14:40:44,842 Patch 3 of 16 DE 2.206359, W.DE 2.206359, Repeat
    14:40:46,289 Patch 3 of 16 DE 0.404495, W.DE 0.404495, OK ( < 1.200000)
    14:40:47,688 Patch 4 of 16 DE 1.374401, W.DE 1.374401, Repeat
    14:40:49,105 Patch 4 of 16 DE 0.512807, W.DE 0.512807, OK ( < 1.200000)
    14:40:50,506 Patch 5 of 16 DE 1.631415, W.DE 1.631415, Repeat
    14:40:51,926 Patch 5 of 16 DE 0.100379, W.DE 0.100379, OK ( < 1.200000)
    14:40:53,325 Patch 6 of 16 DE 1.388058, W.DE 1.388058, Repeat
    14:40:54,740 Patch 6 of 16 DE 0.304560, W.DE 0.304560, OK ( < 1.200000)
    14:40:56,150 Patch 7 of 16 DE 0.937055, W.DE 0.937055, OK ( < 1.200000)
    14:40:57,545 Patch 8 of 16 DE 1.016150, W.DE 1.016150, OK ( < 1.200000)
    14:40:58,946 Patch 9 of 16 DE 1.091839, W.DE 1.091839, OK ( < 1.200000)
    14:41:00,339 Patch 10 of 16 DE 0.660672, W.DE 0.660672, OK ( < 1.200000)
    14:41:01,746 Patch 11 of 16 DE 1.760549, W.DE 1.760549, Repeat
    14:41:03,173 Patch 11 of 16 DE 0.513345, W.DE 0.513345, OK ( < 1.200000)
    14:41:04,575 Patch 12 of 16 DE 3.260677, W.DE 3.260677, Repeat
    14:41:06,042 Patch 12 of 16 DE 1.049483, W.DE 1.049483, OK ( < 1.200000)
    14:41:07,444 Patch 13 of 16 DE 1.848606, W.DE 1.848606, Repeat
    14:41:08,910 Patch 13 of 16 DE 0.964433, W.DE 0.964433, OK ( < 1.173760)
    14:41:10,293 Patch 14 of 16 DE 0.833190, W.DE 0.833190, Repeat
    14:41:16,076 Patch 14 of 16 DE 0.833190, W.DE 0.833190, Repeat
    14:41:17,460 Patch 14 of 16 DE 1.099020, W.DE 1.099020, Repeat
    14:41:18,875 Patch 14 of 16 DE 0.376773, W.DE 0.376773, Repeat
    14:41:20,227 Patch 14 of 16 DE 0.376773, W.DE 0.376773, Repeat
    14:41:21,578 Patch 14 of 16 DE 0.376773, W.DE 0.376773, Repeat
    14:41:22,933 Patch 14 of 16 DE 0.376773, W.DE 0.376773, Repeat
    14:41:24,285 Patch 14 of 16 DE 1.137890, W.DE 1.168857, Repeat (got worse)
    14:41:25,573 Patch 14 of 16 DE 1.137890, W.DE 1.168857, Repeat (got worse)
    14:41:26,859 Patch 14 of 16 DE 0.376773, W.DE 0.376773, Repeat
    14:41:28,186 Patch 14 of 16 DE 1.137890, W.DE 1.168857, Repeat (got worse)
    14:41:29,477 Patch 14 of 16 DE 0.376773, W.DE 0.376773, Fail ( > 0.340407)
    14:41:30,855 Patch 15 of 16 DE 0.084122, W.DE 0.084122, Repeat
    14:41:36,538 Patch 15 of 16 DE 0.084122, W.DE 0.084122, Repeat
    14:41:37,918 Patch 15 of 16 DE 0.931916, W.DE 20.027534, Repeat (got worse)
    14:41:39,220 Patch 15 of 16 DE 0.931916, W.DE 20.027534, Repeat (got worse)
    14:41:40,503 Patch 15 of 16 DE 0.931916, W.DE 20.027534, Repeat (got worse)
    14:41:41,790 Patch 15 of 16 DE 0.931916, W.DE 20.027534, Repeat (got worse)
    14:41:43,073 Patch 15 of 16 DE 0.931916, W.DE 20.027534, Repeat (got worse)
    14:41:44,358 Patch 15 of 16 DE 0.931916, W.DE 20.027534, Repeat (got worse)
    14:41:45,641 Patch 15 of 16 DE 0.931916, W.DE 20.027534, Repeat (got worse)
    14:41:46,926 Patch 15 of 16 DE 0.931916, W.DE 20.027534, Repeat (got worse)
    14:41:48,211 Patch 15 of 16 DE 0.931916, W.DE 20.027534, Repeat (got worse)
    14:41:49,493 Patch 15 of 16 DE 0.084122, W.DE 0.084122, Fail ( > 0.050000)
    14:41:50,796 Patch 16 of 16 DE 0.000000, W.DE 0.000000, OK ( < 0.050000)
    14:41:50,796
    14:41:50,798 Brightness error = -2.693538 cd/m^2 (is 241.220491, should be 243.914029)
    14:41:50,798 White point error = 0.782635 deltaE
    14:41:50,798 Maximum neutral error (@ 0.295400) = 1.091839 deltaE
    14:41:50,799 Average neutral error = 0.579615 deltaE
    14:41:50,801 Failed to meet target 1.200000 delta E, got worst case 0.376773
    14:41:50,801 Number of measurements taken = 52
    14:41:50,801 Computing update to calibration curves…
    14:41:50,898
    14:41:50,900 Doing iteration 2/3 with 32 sample points and repeat threshold of 0.848528 DE
    14:41:52,482 Patch 1 of 32 DE 0.933102, W.DE 0.933102, Repeat
    14:41:53,891 Patch 1 of 32 DE 0.064413, W.DE 0.064413, OK ( < 0.848528)
    14:41:55,280 Patch 2 of 32 DE 0.724810, W.DE 0.724810, OK ( < 0.848528)
    14:41:56,661 Patch 3 of 32 DE 0.389000, W.DE 0.389000, OK ( < 0.848528)
    14:41:58,049 Patch 4 of 32 DE 0.693447, W.DE 0.693447, OK ( < 0.848528)
    14:41:59,434 Patch 5 of 32 DE 0.274138, W.DE 0.274138, OK ( < 0.848528)
    14:42:00,815 Patch 6 of 32 DE 0.544008, W.DE 0.544008, OK ( < 0.848528)
    14:42:02,200 Patch 7 of 32 DE 0.518281, W.DE 0.518281, OK ( < 0.848528)
    14:42:03,585 Patch 8 of 32 DE 0.543310, W.DE 0.543310, OK ( < 0.848528)
    14:42:04,969 Patch 9 of 32 DE 0.328284, W.DE 0.328284, OK ( < 0.848528)
    14:42:06,354 Patch 10 of 32 DE 0.322639, W.DE 0.322639, OK ( < 0.848528)
    14:42:07,736 Patch 11 of 32 DE 0.556002, W.DE 0.556002, OK ( < 0.848528)
    14:42:09,125 Patch 12 of 32 DE 0.954409, W.DE 0.954409, Repeat
    14:42:10,526 Patch 12 of 32 DE 0.550902, W.DE 0.550902, OK ( < 0.848528)
    14:42:11,914 Patch 13 of 32 DE 1.333884, W.DE 1.333884, Repeat
    14:42:13,322 Patch 13 of 32 DE 0.416710, W.DE 0.416710, OK ( < 0.848528)
    14:42:14,717 Patch 14 of 32 DE 1.558258, W.DE 1.558258, Repeat
    14:42:16,153 Patch 14 of 32 DE 0.244637, W.DE 0.244637, OK ( < 0.848528)
    14:42:17,552 Patch 15 of 32 DE 2.130275, W.DE 2.130275, Repeat
    14:42:18,997 Patch 15 of 32 DE 0.519878, W.DE 0.519878, OK ( < 0.848528)
    14:42:20,390 Patch 16 of 32 DE 1.761877, W.DE 1.761877, Repeat
    14:42:21,831 Patch 16 of 32 DE 0.465466, W.DE 0.465466, OK ( < 0.848528)
    14:42:23,223 Patch 17 of 32 DE 2.102740, W.DE 2.102740, Repeat
    14:42:24,657 Patch 17 of 32 DE 0.579661, W.DE 0.579661, OK ( < 0.848528)
    14:42:26,042 Patch 18 of 32 DE 2.177990, W.DE 2.177990, Repeat
    14:42:27,463 Patch 18 of 32 DE 0.609423, W.DE 0.609423, OK ( < 0.848528)
    14:42:28,858 Patch 19 of 32 DE 1.887709, W.DE 1.887709, Repeat
    14:42:30,275 Patch 19 of 32 DE 0.670867, W.DE 0.670867, OK ( < 0.848528)
    14:42:31,657 Patch 20 of 32 DE 1.633029, W.DE 1.633029, Repeat
    14:42:33,073 Patch 20 of 32 DE 0.384307, W.DE 0.384307, OK ( < 0.848528)
    14:42:34,460 Patch 21 of 32 DE 1.546728, W.DE 1.546728, Repeat
    14:42:35,878 Patch 21 of 32 DE 0.559003, W.DE 0.559003, OK ( < 0.848528)
    14:42:37,263 Patch 22 of 32 DE 1.327476, W.DE 1.327476, Repeat
    14:42:38,680 Patch 22 of 32 DE 0.605235, W.DE 0.605235, OK ( < 0.848528)
    14:42:40,068 Patch 23 of 32 DE 1.567239, W.DE 1.567239, Repeat
    14:42:41,493 Patch 23 of 32 DE 0.661542, W.DE 0.661542, OK ( < 0.848528)
    14:42:42,890 Patch 24 of 32 DE 2.230685, W.DE 2.230685, Repeat
    14:42:44,313 Patch 24 of 32 DE 1.003951, W.DE 1.003951, Repeat
    14:42:45,711 Patch 24 of 32 DE 0.409242, W.DE 0.409242, OK ( < 0.848528)
    14:42:47,117 Patch 25 of 32 DE 1.855314, W.DE 1.855314, Repeat
    14:42:48,561 Patch 25 of 32 DE 1.273319, W.DE 1.273319, Repeat
    14:42:54,400 Patch 25 of 32 DE 1.273319, W.DE 1.273319, Repeat
    14:42:55,786 Patch 25 of 32 DE 1.423111, W.DE 1.423111, Repeat
    14:42:57,153 Patch 25 of 32 DE 0.548271, W.DE 0.548271, OK ( < 0.848528)
    14:42:58,556 Patch 26 of 32 DE 1.426623, W.DE 1.426623, Repeat
    14:42:59,999 Patch 26 of 32 DE 0.919488, W.DE 0.919488, Repeat
    14:43:05,859 Patch 26 of 32 DE 0.824001, W.DE 0.824001, Repeat
    14:43:07,243 Patch 26 of 32 DE 0.824001, W.DE 0.824001, Repeat
    14:43:08,569 Patch 26 of 32 DE 0.710069, W.DE 0.710069, Repeat
    14:43:09,934 Patch 26 of 32 DE 0.824001, W.DE 0.824001, Repeat (got worse)
    14:43:11,263 Patch 26 of 32 DE 0.540875, W.DE 0.540875, OK ( < 0.651779)
    14:43:12,642 Patch 27 of 32 DE 0.830020, W.DE 0.830020, Repeat
    14:43:14,061 Patch 27 of 32 DE 0.294152, W.DE 0.294152, OK ( < 0.394057)
    14:43:15,436 Patch 28 of 32 DE 1.077573, W.DE 1.077573, Repeat
    14:43:16,815 Patch 28 of 32 DE 0.615843, W.DE 0.615843, Repeat
    14:43:22,532 Patch 28 of 32 DE 0.615843, W.DE 0.615843, Repeat
    14:43:23,914 Patch 28 of 32 DE 0.615843, W.DE 0.615843, Repeat
    14:43:25,295 Patch 28 of 32 DE 0.378939, W.DE 0.415453, Repeat
    14:43:26,618 Patch 28 of 32 DE 0.378939, W.DE 0.415453, Repeat
    14:43:27,944 Patch 28 of 32 DE 0.615843, W.DE 0.615843, Repeat (got worse)
    14:43:29,296 Patch 28 of 32 DE 1.067548, W.DE 1.077760, Repeat (got worse)
    14:43:30,698 Patch 28 of 32 DE 0.378939, W.DE 0.415453, Repeat
    14:43:32,023 Patch 28 of 32 DE 0.615843, W.DE 0.615843, Repeat (got worse)
    14:43:33,348 Patch 28 of 32 DE 0.378939, W.DE 0.415453, Repeat
    14:43:34,647 Patch 28 of 32 DE 0.378939, W.DE 0.415453, Fail ( > 0.210904)
    14:43:36,010 Patch 29 of 32 DE 0.912182, W.DE 0.912182, Repeat
    14:43:41,780 Patch 29 of 32 DE 0.912182, W.DE 0.912182, Repeat
    14:43:43,161 Patch 29 of 32 DE 0.705769, W.DE 3.209157, Repeat
    14:43:44,525 Patch 29 of 32 DE 0.705769, W.DE 3.209157, Repeat
    14:43:45,897 Patch 29 of 32 DE 0.674341, W.DE 3.573633, Repeat (got worse)
    14:43:47,296 Patch 29 of 32 DE 0.674341, W.DE 3.573633, Repeat (got worse)
    14:43:48,625 Patch 29 of 32 DE 0.705769, W.DE 3.209157, Repeat
    14:43:49,973 Patch 29 of 32 DE 0.705769, W.DE 3.209157, Repeat
    14:43:51,345 Patch 29 of 32 DE 1.761945, W.DE 1.761945, Repeat (got worse)
    14:43:52,730 Patch 29 of 32 DE 0.705769, W.DE 3.209157, Repeat
    14:43:54,058 Patch 29 of 32 DE 0.705769, W.DE 3.209157, Repeat
    14:43:55,392 Patch 29 of 32 DE 0.912182, W.DE 0.912182, Fail ( > 0.093289)
    14:43:56,747 Patch 30 of 32 DE 0.077082, W.DE 0.077082, Repeat
    14:44:02,411 Patch 30 of 32 DE 0.077082, W.DE 0.077082, Repeat
    14:44:03,792 Patch 30 of 32 DE 0.077082, W.DE 0.077082, Repeat
    14:44:05,144 Patch 30 of 32 DE 0.933989, W.DE 23.736221, Repeat (got worse)
    14:44:06,427 Patch 30 of 32 DE 0.933989, W.DE 23.736221, Repeat (got worse)
    14:44:07,710 Patch 30 of 32 DE 0.933989, W.DE 23.736221, Repeat (got worse)
    14:44:08,996 Patch 30 of 32 DE 0.933989, W.DE 23.736221, Repeat (got worse)
    14:44:10,282 Patch 30 of 32 DE 0.933989, W.DE 23.736221, Repeat (got worse)
    14:44:11,565 Patch 30 of 32 DE 0.077082, W.DE 0.077082, Repeat
    14:44:12,852 Patch 30 of 32 DE 0.933989, W.DE 23.736221, Repeat (got worse)
    14:44:14,151 Patch 30 of 32 DE 0.933989, W.DE 23.736221, Repeat (got worse)
    14:44:15,434 Patch 30 of 32 DE 0.077082, W.DE 0.077082, Fail ( > 0.050000)
    14:44:16,782 Patch 31 of 32 DE 0.018080, W.DE 0.018080, OK ( < 0.050000)
    14:44:18,108 Patch 32 of 32 DE 0.000000, W.DE 0.000000, OK ( < 0.050000)
    14:44:18,111
    14:44:18,111 Brightness error = 0.223143 cd/m^2 (is 244.137172, should be 243.914029)
    14:44:18,111 White point error = 0.053822 deltaE
    14:44:18,111 Maximum neutral error (@ 0.023835) = 0.912182 deltaE
    14:44:18,111 Average neutral error = 0.450150 deltaE
    14:44:18,112 Failed to meet target 0.848528 delta E, got worst case 0.912182
    14:44:18,112 Number of measurements taken = 106
    14:44:18,112 Computing update to calibration curves…
    14:44:18,322
    14:44:18,322 Doing iteration 3/3 with 64 sample points and repeat threshold of 0.600000 DE
    14:44:19,891 Patch 1 of 64 DE 0.054119, W.DE 0.054119, W.peqDE 0.054119, OK ( < 0.600000)
    14:44:21,270 Patch 2 of 64 DE 0.796926, W.DE 0.796926, peqDE 0.752150, Repeat
    14:44:22,645 Patch 2 of 64 DE 0.320258, W.DE 0.320258, W.peqDE 0.331256, OK ( < 0.600000)
    14:44:24,025 Patch 3 of 64 DE 0.619635, W.DE 0.619635, peqDE 0.704213, Repeat
    14:44:25,372 Patch 3 of 64 DE 0.194286, W.DE 0.194286, W.peqDE 0.465651, OK ( < 0.600000)
    14:44:26,744 Patch 4 of 64 DE 0.571869, W.DE 0.571869, peqDE 0.633221, Repeat
    14:44:28,078 Patch 4 of 64 DE 0.341255, W.DE 0.341255, W.peqDE 0.233406, OK ( < 0.600000)
    14:44:29,447 Patch 5 of 64 DE 0.480799, W.DE 0.480799, peqDE 0.682589, Repeat
    14:44:30,789 Patch 5 of 64 DE 0.281659, W.DE 0.281659, W.peqDE 0.206076, OK ( < 0.600000)
    14:44:32,167 Patch 6 of 64 DE 0.503234, W.DE 0.503234, peqDE 0.739968, Repeat
    14:44:33,519 Patch 6 of 64 DE 0.184048, W.DE 0.184048, W.peqDE 0.194792, OK ( < 0.600000)
    14:44:34,903 Patch 7 of 64 DE 0.450380, W.DE 0.450380, W.peqDE 0.584170, OK ( < 0.600000)
    14:44:36,269 Patch 8 of 64 DE 0.310373, W.DE 0.310373, W.peqDE 0.339328, OK ( < 0.600000)
    14:44:37,634 Patch 9 of 64 DE 0.230702, W.DE 0.230702, W.peqDE 0.282872, OK ( < 0.600000)
    14:44:39,000 Patch 10 of 64 DE 0.374643, W.DE 0.374643, W.peqDE 0.387351, OK ( < 0.600000)
    14:44:40,368 Patch 11 of 64 DE 0.496029, W.DE 0.496029, W.peqDE 0.522398, OK ( < 0.600000)
    14:44:41,734 Patch 12 of 64 DE 0.678002, W.DE 0.678002, peqDE 0.702311, Repeat
    14:44:47,454 Patch 12 of 64 DE 0.678002, W.DE 0.678002, peqDE 0.702311, Repeat
    14:44:48,921 Patch 12 of 64 DE 0.308985, W.DE 0.308985, W.peqDE 0.342174, OK ( < 0.600000)
    14:44:50,301 Patch 13 of 64 DE 0.593456, W.DE 0.593456, W.peqDE 0.415773, OK ( < 0.600000)
    14:44:51,680 Patch 14 of 64 DE 0.492820, W.DE 0.492820, W.peqDE 0.142347, OK ( < 0.600000)
    14:44:53,046 Patch 15 of 64 DE 0.316694, W.DE 0.316694, peqDE 0.635644, Repeat
    14:44:58,730 Patch 15 of 64 DE 0.316694, W.DE 0.316694, peqDE 0.635644, Repeat
    14:45:00,198 Patch 15 of 64 DE 0.490951, W.DE 0.490951, W.peqDE 0.143905, OK ( < 0.600000)
    14:45:01,572 Patch 16 of 64 DE 0.350992, W.DE 0.350992, W.peqDE 0.580337, OK ( < 0.600000)
    14:45:02,937 Patch 17 of 64 DE 0.137569, W.DE 0.137569, W.peqDE 0.183482, OK ( < 0.600000)
    14:45:04,305 Patch 18 of 64 DE 0.327749, W.DE 0.327749, W.peqDE 0.234989, OK ( < 0.600000)
    14:45:05,671 Patch 19 of 64 DE 0.154547, W.DE 0.154547, W.peqDE 0.240635, OK ( < 0.600000)
    14:45:07,040 Patch 20 of 64 DE 0.178202, W.DE 0.178202, W.peqDE 0.211895, OK ( < 0.600000)
    14:45:08,408 Patch 21 of 64 DE 0.416432, W.DE 0.416432, W.peqDE 0.360513, OK ( < 0.600000)
    14:45:09,775 Patch 22 of 64 DE 0.681279, W.DE 0.681279, peqDE 0.458508, Repeat
    14:45:11,164 Patch 22 of 64 DE 0.496075, W.DE 0.496075, peqDE 0.693733, Repeat
    14:45:12,471 Patch 22 of 64 DE 0.234767, W.DE 0.234767, W.peqDE 0.385654, OK ( < 0.600000)
    14:45:13,851 Patch 23 of 64 DE 0.486147, W.DE 0.486147, peqDE 0.632770, Repeat
    14:45:15,219 Patch 23 of 64 DE 0.289218, W.DE 0.289218, W.peqDE 0.096292, OK ( < 0.600000)
    14:45:16,585 Patch 24 of 64 DE 0.372273, W.DE 0.372273, W.peqDE 0.564079, OK ( < 0.600000)
    14:45:17,950 Patch 25 of 64 DE 0.525455, W.DE 0.525455, peqDE 0.677600, Repeat
    14:45:23,687 Patch 25 of 64 DE 0.525455, W.DE 0.525455, peqDE 0.677600, Repeat
    14:45:25,069 Patch 25 of 64 DE 0.850576, W.DE 0.850576, peqDE 0.670740, Repeat (got worse)
    14:45:26,411 Patch 25 of 64 DE 0.525455, W.DE 0.525455, peqDE 0.677600, Repeat
    14:45:27,720 Patch 25 of 64 DE 0.240926, W.DE 0.240926, W.peqDE 0.196763, OK ( < 0.600000)
    14:45:29,094 Patch 26 of 64 DE 0.443273, W.DE 0.443273, peqDE 0.631676, Repeat
    14:45:30,411 Patch 26 of 64 DE 0.246085, W.DE 0.246085, W.peqDE 0.246791, OK ( < 0.600000)
    14:45:31,778 Patch 27 of 64 DE 0.260840, W.DE 0.260840, W.peqDE 0.303339, OK ( < 0.600000)
    14:45:33,148 Patch 28 of 64 DE 0.405194, W.DE 0.405194, W.peqDE 0.228550, OK ( < 0.600000)
    14:45:34,513 Patch 29 of 64 DE 0.270425, W.DE 0.270425, W.peqDE 0.498187, OK ( < 0.600000)
    14:45:35,881 Patch 30 of 64 DE 0.369432, W.DE 0.369432, W.peqDE 0.266680, OK ( < 0.600000)
    14:45:37,249 Patch 31 of 64 DE 0.578210, W.DE 0.578210, peqDE 0.938215, Repeat
    14:45:43,022 Patch 31 of 64 DE 0.578210, W.DE 0.578210, peqDE 0.938215, Repeat
    14:45:44,403 Patch 31 of 64 DE 0.409538, W.DE 0.409538, W.peqDE 0.203373, OK ( < 0.600000)
    14:45:45,773 Patch 32 of 64 DE 0.347871, W.DE 0.347871, W.peqDE 0.319939, OK ( < 0.600000)
    14:45:47,138 Patch 33 of 64 DE 0.454087, W.DE 0.454087, W.peqDE 0.339348, OK ( < 0.600000)
    14:45:48,505 Patch 34 of 64 DE 0.207141, W.DE 0.207141, W.peqDE 0.510581, OK ( < 0.600000)
    14:45:49,874 Patch 35 of 64 DE 0.505784, W.DE 0.505784, W.peqDE 0.556728, OK ( < 0.600000)
    14:45:51,240 Patch 36 of 64 DE 0.534320, W.DE 0.534320, peqDE 0.793310, Repeat
