Help the displaycal newbie.

Home Forums Help and Support Help the displaycal newbie.

Viewing 8 posts - 1 through 8 (of 8 total)
  • Author
    Posts
  • #139568

    gastek
    Participant
    • Offline

    I noticed before write. can’t proceed caliblation, don’t change grey patch after 12hour

    Anyway i got solution Agrycms version is donw,.2.3.1

    Finally proceed calibration. but after all. but after calibration . screen is so redish.

    my monitor is dell 2713h  cali i1displaypro  displaycal 3.8.9.3 Agrycms 2.3.1

    Help.

    “U2713H #1 2023-11-01”
    03:07:04,913
    03:07:05,371 DisplayCAL: Starting interaction with subprocess
    03:07:05,374 Setting up the instrument
    03:07:06,236 Product Name: i1Display3
    03:07:06,237 Serial Number: I1-12.A-02.133385.08
    03:07:06,239 Firmware Version: v1.01
    03:07:06,239 Firmware Date: 12Apr11
    03:07:06,553 Place instrument on test window.
    03:07:06,556 DisplayCAL: Waiting for send buffer
    03:07:06,558 DisplayCAL: Detected instrument placement (screen/spot) message
    03:07:08,053 DisplayCAL: Skipping place instrument on screen message…
    03:07:08,088 DisplayCAL: Sending buffer: ‘ ‘
    03:07:08,091 Hit Esc or Q to give up, any other key to continue:
    03:07:08,092 Display type is ‘n’
    03:07:08,092 Target white = native white point
    03:07:08,092 Target white brightness = native brightness
    03:07:08,098 Target black brightness = native brightness
    03:07:08,099 Black point device hack is enabled
    03:07:08,099 Target advertised gamma = 2.200000
    03:07:08,099
    03:07:08,101 Display adjustment menu:
    03:07:08,101 Press 1 .. 7
    03:07:08,101 1) Black level (CRT: Offset/Brightness)
    03:07:08,101 2) White point (Color temperature, R,G,B, Gain/Contrast)
    03:07:08,102 3) White level (CRT: Gain/Contrast, LCD: Brightness/Backlight)
    03:07:08,102 4) Black point (R,G,B, Offset/Brightness)
    03:07:08,102 5) Check all
    03:07:08,104 6) Measure and set ambient for viewing condition adjustment
    03:07:08,104 7) Continue on to calibration
    03:07:08,105 8) Exit
    03:07:08,107 DisplayCAL: Waiting for send buffer
    03:07:13,052 DisplayCAL: Sending buffer: ‘7’
    03:07:13,058 Commencing display calibration
    03:07:15,673 Measured display update delay of 78 msec, using delay of 204 msec & 0 msec ↲
    ↳ inst reaction
    03:07:35,292 Patch 9 of 9
    03:07:35,295 Black = XYZ 0.0000 0.0715 0.2480
    03:07:35,295 Red = XYZ 44.337 26.130 3.063
    03:07:35,296 Green = XYZ 0.000 65.993 9.862
    03:07:35,296 Blue = XYZ 16.907 6.868 118.179
    03:07:35,296 White = XYZ 88.291 110.468 130.198
    03:09:55,177 Patch 64 of 64
    03:09:55,305
    03:09:55,306 Initial native brightness target = 110.468361 cd/m^2
    03:09:55,308 Target white value is XYZ 88.291074 110.468361 130.197793 [xy 0.268397 0.335814]
    03:09:55,309 Adjusted target black XYZ 0.0000 0.0715 0.2480, Lab 0.585 -2.520 -1.959
    03:09:55,309 Target black after min adjust: XYZ 0.0000 0.0715 0.2480, Lab 0.585 -2.520 -1.959
    03:09:55,309 Gamma curve input offset = 0.000000, output offset = 0.000647, power = 2.203363
    03:09:55,315 Total Iteration 3, Final Samples = 64 Final Repeat threshold = 0.600000
    03:09:55,316 Creating initial calibration curves…
    03:09:55,430
    03:09:55,431 Doing iteration 1/3 with 16 sample points and repeat threshold of 1.200000 DE
    03:09:55,851 Patch 1 of 16 DE 0.000000, W.DE 0.000000, OK ( < 1.200000)
    03:09:56,390 Patch 2 of 16 DE 5.166571, W.DE 5.166571, Repeat
    03:09:56,926 Patch 2 of 16 DE 1.268792, W.DE 1.268792, Repeat
    03:09:59,125 Patch 2 of 16 DE 1.168814, W.DE 1.168814, OK ( < 1.200000)
    03:09:59,655 Patch 3 of 16 DE 12.733268, W.DE 12.733268, Repeat
    03:10:00,213 Patch 3 of 16 DE 3.677416, W.DE 3.677416, Repeat
    03:10:00,729 Patch 3 of 16 DE 1.156648, W.DE 1.156648, OK ( < 1.200000)
    03:10:01,256 Patch 4 of 16 DE 19.143666, W.DE 19.143666, Repeat
    03:10:01,789 Patch 4 of 16 DE 7.262504, W.DE 7.262504, Repeat
    03:10:02,325 Patch 4 of 16 DE 2.258492, W.DE 2.258492, Repeat
    03:10:02,828 Patch 4 of 16 DE 0.315231, W.DE 0.315231, OK ( < 1.200000)
    03:10:03,355 Patch 5 of 16 DE 24.155593, W.DE 24.155593, Repeat
    03:10:03,887 Patch 5 of 16 DE 7.587135, W.DE 7.587135, Repeat
    03:10:04,431 Patch 5 of 16 DE 2.038841, W.DE 2.038841, Repeat
    03:10:04,928 Patch 5 of 16 DE 0.436975, W.DE 0.436975, OK ( < 1.200000)
    03:10:05,670 Patch 6 of 16 DE 26.820748, W.DE 26.820748, Repeat
    03:10:06,434 Patch 6 of 16 DE 6.401670, W.DE 6.401670, Repeat
    03:10:07,256 Patch 6 of 16 DE 1.173574, W.DE 1.173574, OK ( < 1.200000)
    03:10:08,033 Patch 7 of 16 DE 26.985688, W.DE 26.985688, Repeat
    03:10:08,858 Patch 7 of 16 DE 8.119636, W.DE 8.119636, Repeat
    03:10:09,678 Patch 7 of 16 DE 1.387325, W.DE 1.387325, Repeat
    03:10:10,454 Patch 7 of 16 DE 0.600815, W.DE 0.600815, OK ( < 1.200000)
    03:10:11,290 Patch 8 of 16 DE 35.769382, W.DE 35.769382, Repeat
    03:10:12,187 Patch 8 of 16 DE 12.545439, W.DE 12.545439, Repeat
    03:10:13,062 Patch 8 of 16 DE 1.474102, W.DE 1.474102, Repeat
    03:10:16,618 Patch 8 of 16 DE 1.474102, W.DE 1.474102, Repeat
    03:10:17,463 Patch 8 of 16 DE 2.487153, W.DE 2.487153, Repeat
    03:10:18,260 Patch 8 of 16 DE 0.383644, W.DE 0.383644, OK ( < 1.200000)
    03:10:19,200 Patch 9 of 16 DE 68.094642, W.DE 68.094642, Repeat
    03:10:20,190 Patch 9 of 16 DE 17.502546, W.DE 17.502546, Repeat
    03:10:21,141 Patch 9 of 16 DE 1.375808, W.DE 1.375808, Repeat
    03:10:24,954 Patch 9 of 16 DE 1.245823, W.DE 1.245823, Repeat
    03:10:25,884 Patch 9 of 16 DE 1.252022, W.DE 1.252022, Repeat (got worse)
    03:10:26,736 Patch 9 of 16 DE 1.227811, W.DE 1.227811, Repeat
    03:10:27,579 Patch 9 of 16 DE 1.780228, W.DE 1.780228, Repeat (got worse)
    03:10:28,423 Patch 9 of 16 DE 0.679436, W.DE 0.679436, OK ( < 1.200000)
    03:10:29,585 Patch 10 of 16 DE 112.538672, W.DE 112.538672, Repeat
    03:10:30,680 Patch 10 of 16 DE 50.394065, W.DE 50.394065, Repeat
    03:10:31,766 Patch 10 of 16 DE 16.925798, W.DE 16.925798, Repeat
    03:10:32,799 Patch 10 of 16 DE 12.552052, W.DE 12.552052, Repeat
    03:10:33,812 Patch 10 of 16 DE 7.533138, W.DE 7.533138, Repeat
    03:10:37,868 Patch 10 of 16 DE 7.533138, W.DE 7.533138, Repeat
    03:10:38,884 Patch 10 of 16 DE 12.520998, W.DE 12.520998, Repeat
    03:10:39,834 Patch 10 of 16 DE 16.113798, W.DE 16.113798, Repeat
    03:10:40,778 Patch 10 of 16 DE 11.397660, W.DE 11.397660, Repeat
    03:10:41,734 Patch 10 of 16 DE 16.493029, W.DE 16.493029, Repeat
    03:10:42,713 Patch 10 of 16 DE 16.118897, W.DE 16.118897, Repeat
    03:10:43,661 Patch 10 of 16 DE 7.533138, W.DE 7.533138, Fail ( > 1.200000)
    03:10:45,216 Patch 11 of 16 DE 83.393753, W.DE 83.393753, Repeat
    03:10:50,680 Patch 11 of 16 DE 83.393753, W.DE 83.393753, Repeat
    03:10:52,062 Patch 11 of 16 DE 73.151567, W.DE 73.151567, Repeat
    03:10:53,473 Patch 11 of 16 DE 42.312056, W.DE 42.312056, Repeat
    03:10:54,842 Patch 11 of 16 DE 33.249349, W.DE 33.249349, Repeat
    03:10:56,188 Patch 11 of 16 DE 23.690576, W.DE 23.690576, Repeat
    03:10:57,542 Patch 11 of 16 DE 18.892488, W.DE 18.892488, Repeat
    03:10:58,801 Patch 11 of 16 DE 18.929288, W.DE 18.929288, Repeat
    03:11:00,059 Patch 11 of 16 DE 18.912848, W.DE 18.912848, Repeat (got worse)
    03:11:01,298 Patch 11 of 16 DE 18.916841, W.DE 18.916841, Repeat (got worse)
    03:11:02,529 Patch 11 of 16 DE 18.459635, W.DE 18.459635, Repeat
    03:11:03,776 Patch 11 of 16 DE 18.459635, W.DE 18.459635, Fail ( > 1.200000)
    03:11:05,546 Patch 12 of 16 DE 65.032816, W.DE 65.032816, Repeat
    03:11:12,191 Patch 12 of 16 DE 65.032816, W.DE 65.032816, Repeat
    03:11:13,846 Patch 12 of 16 DE 59.254299, W.DE 59.254299, Repeat
    03:11:15,509 Patch 12 of 16 DE 85.648979, W.DE 85.648979, Repeat (got worse)
    03:11:17,009 Patch 12 of 16 DE 88.069267, W.DE 88.069267, Repeat (got worse)
    03:11:18,272 Patch 12 of 16 DE 270.213401, W.DE 270.213401, Repeat (got worse)
    03:11:20,088 Patch 12 of 16 DE 61.838986, W.DE 61.838986, Repeat (got worse)
    03:11:21,697 Patch 12 of 16 DE 65.689019, W.DE 65.689019, Repeat (got worse)
    03:11:23,408 Patch 12 of 16 DE 61.955134, W.DE 61.955134, Repeat (got worse)
    03:11:25,051 Patch 12 of 16 DE 41.689427, W.DE 41.689427, Repeat
    03:11:26,648 Patch 12 of 16 DE 71.840452, W.DE 71.840452, Repeat
    03:11:28,252 Patch 12 of 16 DE 41.689427, W.DE 41.689427, Fail ( > 1.200000)
    03:11:30,411 Patch 13 of 16 DE 44.972372, W.DE 44.972372, Repeat
    03:11:37,890 Patch 13 of 16dispcal: inverting Jacobian failed (3) – falling back
    03:11:37,891 DE 44.972372, W.DE 44.972372, Repeat
    03:11:39,792 Patch 13 of 16 DE 57.822754, W.DE 57.822754, Repeat (got worse)
    03:11:41,654 Patch 13 of 16 DE 80.998569, W.DE 80.998569, Repeat (got worse)
    03:11:43,437 Patch 13 of 16 DE 38.994433, W.DE 38.994433, Repeat
    03:11:45,226 Patch 13 of 16 DE 67.824297, W.DE 67.824297, Repeat
    03:11:46,993 Patch 13 of 16 DE 71.336662, W.DE 71.336662, Repeat
    03:11:48,769 Patch 13 of 16 DE 77.940675, W.DE 77.940675, Repeat
    03:11:50,561 Patch 13 of 16 DE 84.032766, W.DE 84.032766, Repeat
    03:11:52,295 Patch 13 of 16 DE 90.420493, W.DE 90.420493, Repeat
    03:11:53,996 Patch 13 of 16 DE 51.120193, W.DE 51.120193, Repeat
    03:11:55,676 Patch 13 of 16 DE 38.994433, W.DE 38.994433, Fail ( > 1.200000)
    03:11:58,453 Patch 14 of 16 DE 26.254230, W.DE 29.107507, Repeat
    03:12:07,700 Patch 14 of 16dispcal: inverting Jacobian failed (3) – falling back
    03:12:07,701 DE 26.254230, W.DE 29.107507, Repeat
    03:12:10,072 Patch 14 of 16 DE 37.059690, W.DE 41.432237, Repeat (got worse)
    03:12:12,398 Patch 14 of 16 DE 46.228563, W.DE 51.902549, Repeat (got worse)
    03:12:14,594 Patch 14 of 16 DE 54.691153, W.DE 61.581467, Repeat (got worse)
    03:12:16,717 Patch 14 of 16 DE 60.899996, W.DE 68.691431, Repeat (got worse)
    03:12:18,743 Patch 14 of 16 DE 65.482630, W.DE 73.954871, Repeat (got worse)
    03:12:20,687 Patch 14 of 16 DE 81.518997, W.DE 92.231738, Repeat (got worse)
    03:12:23,266 Patch 14 of 16 DE 28.879435, W.DE 32.102238, Repeat (got worse)
    03:12:25,752 Patch 14 of 16 DE 30.769161, W.DE 34.261113, Repeat (got worse)
    03:12:28,196 Patch 14 of 16 DE 33.100483, W.DE 36.919388, Repeat (got worse)
    03:12:30,614 Patch 14 of 16 DE 26.254230, W.DE 29.107507, Fail ( > 1.200000)
    03:12:33,599 Patch 15 of 16 DE 18.300017, W.DE 1155.689999, Repeat
    03:12:44,483 Patch 15 of 16dispcal: inverting Jacobian failed (3) – falling back
    03:12:44,487 DE 18.300017, W.DE 1155.689999, Repeat
    03:12:47,378 Patch 15 of 16 DE 21.144736, W.DE 1336.443251, Repeat (got worse)
    03:12:50,253 Patch 15 of 16 DE 23.668814, W.DE 1497.544777, Repeat (got worse)
    03:12:53,036 Patch 15 of 16 DE 26.085597, W.DE 1651.731721, Repeat (got worse)
    03:12:55,782 Patch 15 of 16 DE 27.445397, W.DE 1739.195611, Repeat (got worse)
    03:12:58,375 Patch 15 of 16 DE 29.419175, W.DE 1866.857968, Repeat (got worse)
    03:13:00,934 Patch 15 of 16 DE 30.817805, W.DE 1957.004386, Repeat (got worse)
    03:13:03,500 Patch 15 of 16 DE 31.440682, W.DE 1996.636599, Repeat (got worse)
    03:13:06,076 Patch 15 of 16 DE 32.178617, W.DE 2044.585422, Repeat (got worse)
    03:13:08,615 Patch 15 of 16 DE 32.943290, W.DE 2094.422899, Repeat (got worse)
    03:13:11,131 Patch 15 of 16 DE 18.300017, W.DE 1155.689999, Fail ( > 1.200000)
    03:13:14,072 Patch 16 of 16 DE 3.726344, W.DE 3726.344319, Repeat
    03:13:17,700 Patch 16 of 16 DE 0.013503, W.DE 13.503116, Repeat
    03:13:31,342 Patch 16 of 16dispcal: inverting Jacobian failed (3) – falling back
    03:13:31,345 DE 0.013388, W.DE 13.388175, Repeat
    03:13:34,759 Patch 16 of 16 DE 0.010261, W.DE 10.261396, Repeat
    03:13:38,096 Patch 16 of 16 DE 0.010263, W.DE 10.263442, Repeat (got worse)
    03:13:41,607 Patch 16 of 16 DE 0.010434, W.DE 10.433957, Repeat (got worse)
    03:13:45,119 Patch 16 of 16 DE 0.010434, W.DE 10.434270, Repeat (got worse)
    03:13:48,631 Patch 16 of 16 DE 0.010313, W.DE 10.313339, Repeat (got worse)
    03:13:52,138 Patch 16 of 16 DE 0.010366, W.DE 10.365552, Repeat (got worse)
    03:13:55,651 Patch 16 of 16 DE 0.009879, W.DE 9.879037, Repeat
    03:13:59,049 Patch 16 of 16 DE 0.008299, W.DE 8.298572, Repeat
    03:14:02,450 Patch 16 of 16 DE 0.008299, W.DE 8.298572, Fail ( > 1.200000)
    03:14:02,451
    03:14:02,451 Brightness error = 0.000000 cd/m^2 (is 110.431535, should be 110.431535)
    03:14:02,453 White point error = 0.000000 deltaE
    03:14:02,453 Maximum neutral error (@ 0.120656) = 41.669962 deltaE
    03:14:02,457 Average neutral error = 9.815714 deltaE
    03:14:02,457 Failed to meet target 1.200000 delta E, got worst case 1155.689999
    03:14:02,459 Number of measurements taken = 150
    03:14:02,459 Computing update to calibration curves…
    03:14:02,605
    03:14:02,608 Doing iteration 2/3 with 32 sample points and repeat threshold of 0.848528 DE
    03:14:03,315 Patch 1 of 32 DE 0.000000, W.DE 0.000000, OK ( < 0.848528)
    03:14:03,834 Patch 2 of 32 DE 2.361366, W.DE 2.361366, Repeat
    03:14:04,315 Patch 2 of 32 DE 0.571596, W.DE 0.571596, OK ( < 0.848528)
    03:14:04,832 Patch 3 of 32 DE 3.679329, W.DE 3.679329, Repeat
    03:14:05,348 Patch 3 of 32 DE 0.885648, W.DE 0.885648, Repeat
    03:14:05,813 Patch 3 of 32 DE 0.296532, W.DE 0.296532, OK ( < 0.848528)
    03:14:06,332 Patch 4 of 32 DE 3.219498, W.DE 3.219498, Repeat
    03:14:06,841 Patch 4 of 32 DE 0.657008, W.DE 0.657008, OK ( < 0.848528)
    03:14:07,358 Patch 5 of 32 DE 3.061432, W.DE 3.061432, Repeat
    03:14:07,875 Patch 5 of 32 DE 0.741420, W.DE 0.741420, OK ( < 0.848528)
    03:14:08,392 Patch 6 of 32 DE 2.529419, W.DE 2.529419, Repeat
    03:14:08,908 Patch 6 of 32 DE 0.686239, W.DE 0.686239, OK ( < 0.848528)
    03:14:09,428 Patch 7 of 32 DE 3.173938, W.DE 3.173938, Repeat
    03:14:09,941 Patch 7 of 32 DE 1.099518, W.DE 1.099518, Repeat
    03:14:10,447 Patch 7 of 32 DE 0.366737, W.DE 0.366737, OK ( < 0.848528)
    03:14:10,967 Patch 8 of 32 DE 4.887150, W.DE 4.887150, Repeat
    03:14:11,486 Patch 8 of 32 DE 1.123410, W.DE 1.123410, Repeat
    03:14:11,957 Patch 8 of 32 DE 0.274733, W.DE 0.274733, OK ( < 0.848528)
    03:14:12,474 Patch 9 of 32 DE 4.854269, W.DE 4.854269, Repeat
    03:14:12,996 Patch 9 of 32 DE 1.289954, W.DE 1.289954, Repeat
    03:14:13,493 Patch 9 of 32 DE 0.224875, W.DE 0.224875, OK ( < 0.848528)
    03:14:14,213 Patch 10 of 32 DE 4.045752, W.DE 4.045752, Repeat
    03:14:14,926 Patch 10 of 32 DE 1.423410, W.DE 1.423410, Repeat
    03:14:15,660 Patch 10 of 32 DE 1.092947, W.DE 1.092947, Repeat
    03:14:16,318 Patch 10 of 32 DE 0.595452, W.DE 0.595452, OK ( < 0.848528)
    03:14:17,055 Patch 11 of 32 DE 5.046765, W.DE 5.046765, Repeat
    03:14:17,799 Patch 11 of 32 DE 0.662632, W.DE 0.662632, OK ( < 0.848528)
    03:14:18,555 Patch 12 of 32 DE 6.226587, W.DE 6.226587, Repeat
    03:14:19,315 Patch 12 of 32 DE 1.156475, W.DE 1.156475, Repeat
    03:14:20,079 Patch 12 of 32 DE 0.659568, W.DE 0.659568, OK ( < 0.848528)
    03:14:20,855 Patch 13 of 32 DE 5.475381, W.DE 5.475381, Repeat
    03:14:21,628 Patch 13 of 32 DE 1.633491, W.DE 1.633491, Repeat
    03:14:24,956 Patch 13 of 32 DE 1.330132, W.DE 1.330132, Repeat
    03:14:25,726 Patch 13 of 32 DE 1.317982, W.DE 1.317982, Repeat
    03:14:26,453 Patch 13 of 32 DE 0.924794, W.DE 0.924794, Repeat
    03:14:27,155 Patch 13 of 32 DE 1.341413, W.DE 1.341413, Repeat
    03:14:27,865 Patch 13 of 32 DE 1.323485, W.DE 1.323485, Repeat
    03:14:28,591 Patch 13 of 32 DE 0.731226, W.DE 0.731226, OK ( < 0.848528)
    03:14:29,391 Patch 14 of 32 DE 5.923051, W.DE 5.923051, Repeat
    03:14:30,187 Patch 14 of 32 DE 1.854019, W.DE 1.854019, Repeat
    03:14:30,959 Patch 14 of 32 DE 0.527511, W.DE 0.527511, OK ( < 0.848528)
    03:14:31,789 Patch 15 of 32 DE 4.494076, W.DE 4.494076, Repeat
    03:14:32,599 Patch 15 of 32 DE 2.194786, W.DE 2.194786, Repeat
    03:14:33,397 Patch 15 of 32 DE 0.867179, W.DE 0.867179, Repeat
    03:14:36,885 Patch 15 of 32 DE 0.867179, W.DE 0.867179, Repeat
    03:14:37,714 Patch 15 of 32 DE 1.308225, W.DE 1.308225, Repeat
    03:14:38,476 Patch 15 of 32 DE 1.016929, W.DE 1.016929, Repeat
    03:14:39,233 Patch 15 of 32 DE 0.279536, W.DE 0.279536, OK ( < 0.848528)
    03:14:40,101 Patch 16 of 32 DE 2.718793, W.DE 2.718793, Repeat
    03:14:40,934 Patch 16 of 32 DE 0.914670, W.DE 0.914670, Repeat
    03:14:44,510 Patch 16 of 32 DE 0.914670, W.DE 0.914670, Repeat
    03:14:45,374 Patch 16 of 32 DE 1.465161, W.DE 1.465161, Repeat (got worse)
    03:14:46,171 Patch 16 of 32 DE 1.162258, W.DE 1.162258, Repeat
    03:14:46,979 Patch 16 of 32 DE 0.568985, W.DE 0.568985, OK ( < 0.848528)
    03:14:47,890 Patch 17 of 32 DE 2.914200, W.DE 2.914200, Repeat
    03:14:48,775 Patch 17 of 32 DE 0.740570, W.DE 0.740570, OK ( < 0.848528)
    03:14:49,726 Patch 18 of 32 DE 3.843190, W.DE 3.843190, Repeat
    03:14:50,641 Patch 18 of 32 DE 0.556642, W.DE 0.556642, OK ( < 0.848528)
    03:14:51,637 Patch 19 of 32 DE 6.079424, W.DE 6.079424, Repeat
    03:14:52,625 Patch 19 of 32 DE 4.758050, W.DE 4.758050, Repeat
    03:14:56,697 Patch 19 of 32 DE 4.357412, W.DE 4.357412, Repeat
    03:14:57,700 Patch 19 of 32 DE 2.172484, W.DE 2.172484, Repeat
    03:14:58,632 Patch 19 of 32 DE 2.669216, W.DE 2.669216, Repeat
    03:14:59,561 Patch 19 of 32 DE 2.159158, W.DE 2.159158, Repeat
    03:15:00,493 Patch 19 of 32 DE 4.733022, W.DE 4.733022, Repeat
    03:15:01,440 Patch 19 of 32 DE 2.148980, W.DE 2.148980, Repeat
    03:15:02,371 Patch 19 of 32 DE 2.663575, W.DE 2.663575, Repeat
    03:15:03,302 Patch 19 of 32 DE 2.169644, W.DE 2.169644, Repeat (got worse)
    03:15:04,229 Patch 19 of 32 DE 2.672399, W.DE 2.672399, Repeat
    03:15:05,151 Patch 19 of 32 DE 2.148980, W.DE 2.148980, Fail ( > 0.848528)
    03:15:06,229 Patch 20 of 32 DE 15.968101, W.DE 15.968101, Repeat
    03:15:10,608 Patch 20 of 32 DE 15.494018, W.DE 15.494018, Repeat
    03:15:11,674 Patch 20 of 32 DE 10.037126, W.DE 10.037126, Repeat
    03:15:12,671 Patch 20 of 32 DE 12.642424, W.DE 12.642424, Repeat
    03:15:13,667 Patch 20 of 32 DE 10.053709, W.DE 10.053709, Repeat (got worse)
    03:15:14,663 Patch 20 of 32 DE 12.630327, W.DE 12.630327, Repeat
    03:15:15,661 Patch 20 of 32 DE 10.543233, W.DE 10.543233, Repeat
    03:15:16,650 Patch 20 of 32 DE 12.101656, W.DE 12.101656, Repeat
    03:15:17,650 Patch 20 of 32 DE 10.547678, W.DE 10.547678, Repeat
    03:15:18,642 Patch 20 of 32 DE 12.608215, W.DE 12.608215, Repeat
    03:15:19,625 Patch 20 of 32 DE 10.059462, W.DE 10.059462, Repeat (got worse)
    03:15:20,624 Patch 20 of 32 DE 10.037126, W.DE 10.037126, Fail ( > 0.848528)
    03:15:21,884 Patch 21 of 32 DE 23.743799, W.DE 23.743799, Repeat
    03:15:26,730 Patch 21 of 32 DE 23.743799, W.DE 23.743799, Repeat
    03:15:28,006 Patch 21 of 32 DE 20.998344, W.DE 20.998344, Repeat
    03:15:29,141 Patch 21 of 32 DE 14.598718, W.DE 14.598718, Repeat
    03:15:30,163 Patch 21 of 32 DE 16.445302, W.DE 16.445302, Repeat (got worse)
    03:15:31,180 Patch 21 of 32 DE 14.597563, W.DE 14.597563, Repeat
    03:15:32,193 Patch 21 of 32 DE 16.446720, W.DE 16.446720, Repeat (got worse)
    03:15:33,190 Patch 21 of 32 DE 14.237736, W.DE 14.237736, Repeat
    03:15:34,200 Patch 21 of 32 DE 14.598361, W.DE 14.598361, Repeat
    03:15:35,209 Patch 21 of 32 DE 16.455954, W.DE 16.455954, Repeat (got worse)
    03:15:36,220 Patch 21 of 32 DE 14.599988, W.DE 14.599988, Repeat
    03:15:37,210 Patch 21 of 32 DE 14.237736, W.DE 14.237736, Fail ( > 0.848528)
    03:15:38,598 Patch 22 of 32 DE 32.949076, W.DE 32.949076, Repeat
    03:15:43,924 Patch 22 of 32 DE 32.949076, W.DE 32.949076, Repeat
    03:15:45,305 Patch 22 of 32 DE 28.779168, W.DE 28.779168, Repeat
    03:15:46,680 Patch 22 of 32 DE 20.913749, W.DE 20.913749, Repeat
    03:15:47,984 Patch 22 of 32 DE 22.291397, W.DE 22.291397, Repeat (got worse)
    03:15:49,230 Patch 22 of 32 DE 23.555426, W.DE 23.555426, Repeat (got worse)
    03:15:50,486 Patch 22 of 32 DE 22.294702, W.DE 22.294702, Repeat (got worse)
    03:15:51,709 Patch 22 of 32 DE 21.891966, W.DE 21.891966, Repeat (got worse)
    03:15:52,911 Patch 22 of 32 DE 21.893445, W.DE 21.893445, Repeat (got worse)
    03:15:54,148 Patch 22 of 32 DE 23.937466, W.DE 23.937466, Repeat (got worse)
    03:15:55,371 Patch 22 of 32 DE 21.894207, W.DE 21.894207, Repeat (got worse)
    03:15:56,608 Patch 22 of 32 DE 20.913749, W.DE 20.913749, Fail ( > 0.848528)
    03:15:58,085 Patch 23 of 32 DE 49.422155, W.DE 49.422155, Repeat
    03:16:04,016 Patch 23 of 32 DE 49.422155, W.DE 49.422155, Repeat
    03:16:05,513 Patch 23 of 32 DE 34.490598, W.DE 34.490598, Repeat
    03:16:07,023 Patch 23 of 32 DE 35.847791, W.DE 35.847791, Repeat
    03:16:08,470 Patch 23 of 32 DE 35.368172, W.DE 35.368172, Repeat
    03:16:09,957 Patch 23 of 32 DE 39.664303, W.DE 39.664303, Repeat
    03:16:11,418 Patch 23 of 32 DE 35.374789, W.DE 35.374789, Repeat
    03:16:12,904 Patch 23 of 32 DE 39.652284, W.DE 39.652284, Repeat
    03:16:14,369 Patch 23 of 32 DE 35.369663, W.DE 35.369663, Repeat
    03:16:15,855 Patch 23 of 32 DE 39.661462, W.DE 39.661462, Repeat
    03:16:17,345 Patch 23 of 32 DE 35.839660, W.DE 35.839660, Repeat
    03:16:18,796 Patch 23 of 32 DE 34.490598, W.DE 34.490598, Fail ( > 0.848528)
    03:16:20,413 Patch 24 of 32 DE 62.015483, W.DE 62.015483, Repeat
    03:16:26,832 Patch 24 of 32 DE 61.981151, W.DE 61.981151, Repeat
    03:16:28,510 Patch 24 of 32 DE 42.281623, W.DE 42.281623, Repeat
    03:16:30,115 Patch 24 of 32 DE 39.067883, W.DE 39.067883, Repeat
    03:16:31,683 Patch 24 of 32 DE 39.069958, W.DE 39.069958, Repeat
    03:16:33,267 Patch 24 of 32 DE 42.577131, W.DE 42.577131, Repeat
    03:16:34,874 Patch 24 of 32 DE 38.664087, W.DE 38.664087, Repeat
    03:16:36,441 Patch 24 of 32 DE 39.055992, W.DE 39.055992, Repeat
    03:16:38,006 Patch 24 of 32 DE 38.903283, W.DE 38.903283, Repeat
    03:16:39,581 Patch 24 of 32 DE 38.662007, W.DE 38.662007, Repeat
    03:16:41,141 Patch 24 of 32 DE 39.063561, W.DE 39.063561, Repeat
    03:16:42,726 Patch 24 of 32 DE 38.662007, W.DE 38.662007, Fail ( > 0.848528)
    03:16:44,362 Patch 25 of 32 DE 85.932104, W.DE 85.932104, Repeat
    03:16:50,960 Patch 25 of 32 DE 85.932104, W.DE 85.932104, Repeat
    03:16:52,648 Patch 25 of 32 DE 88.638139, W.DE 88.638139, Repeat
    03:16:54,497 Patch 25 of 32 DE 77.830916, W.DE 77.830916, Repeat
    03:16:56,427 Patch 25 of 32 DE 66.331219, W.DE 66.331219, Repeat
    03:16:58,374 Patch 25 of 32 DE 64.362443, W.DE 64.362443, Repeat
    03:17:00,368 Patch 25 of 32 DE 61.712477, W.DE 61.712477, Repeat
    03:17:02,424 Patch 25 of 32 DE 59.826017, W.DE 59.826017, Repeat
    03:17:04,477 Patch 25 of 32 DE 57.082548, W.DE 57.082548, Repeat
    03:17:06,519 Patch 25 of 32 DE 54.907660, W.DE 54.907660, Repeat
    03:17:08,634 Patch 25 of 32 DE 51.292878, W.DE 51.292878, Repeat
    03:17:10,660 Patch 25 of 32 DE 48.140009, W.DE 48.140009, Fail ( > 0.848528)
    03:17:12,571 Patch 26 of 32 DE 74.631788, W.DE 74.631788, Repeat
    03:17:19,615 Patch 26 of 32 DE 74.631788, W.DE 74.631788, Repeat
    03:17:21,506 Patch 26 of 32 DE 78.180996, W.DE 78.180996, Repeat (got worse)
    03:17:23,387 Patch 26 of 32 DE 86.508633, W.DE 86.508633, Repeat (got worse)
    03:17:25,256 Patch 26 of 32 DE 46.557972, W.DE 46.557972, Repeat
    03:17:27,118 Patch 26 of 32 DE 81.403463, W.DE 81.403463, Repeat
    03:17:28,973 Patch 26 of 32 DE 61.681526, W.DE 61.681526, Repeat
    03:17:30,737 Patch 26 of 32 DE 61.701175, W.DE 61.701175, Repeat
