#22602 (Bug) Weird pink background color to text and highlights

+1 0

New
Component: DisplayCAL
Created by Alan Hayes

Last modified


Hi there. I ran DisplayCal with a Color Munki device. An AOC 2757 Monitor. Windows 10. Now all of my title bars, email, etc. has a pink tint…. It’s not cool… I tried all of the windows settings of removing color filters etc. Nothing I have tried gets my original color scheme back. Has anyone experienced this? Or any help resolving the situation? Any help would be appreciated.  I tried to attach an image, but I am having difficulty with the attachment dialogue.  Thanks.

Pink highlights


Pink (image/png | 2020-02-03 13:27:07)


2 comments on “Weird pink background color to text and highlights”

  1. Here is the log for the calibration:

     

    2020-01-11 15:17:01,017 ——————————————————————————–
    2020-01-11 15:17:01,019 Working directory:
    2020-01-11 15:17:01,019 c:\
    2020-01-11 15:17:01,020 users\
    2020-01-11 15:17:01,020 indya\
    2020-01-11 15:17:01,020 appdata\
    2020-01-11 15:17:01,022 local\
    2020-01-11 15:17:01,022 temp\
    2020-01-11 15:17:01,023 DisplayCAL-lvfinh\
    2020-01-11 15:17:01,023
    2020-01-11 15:17:01,023 Command line:
    2020-01-11 15:17:01,023 C:\Users\indya\OneDrive\Documents\Argyll_V2.1.1_win64_exe\Argyll_V2.1.1\bin\dispcal.exe
    2020-01-11 15:17:01,023 -v2
    2020-01-11 15:17:01,023 -d1
    2020-01-11 15:17:01,025 -c1
    2020-01-11 15:17:01,025 -yn
    2020-01-11 15:17:01,025 “-P0.50469043152,0.260869565217,1.0”
    2020-01-11 15:17:01,025 -ql
    2020-01-11 15:17:01,026 -t
    2020-01-11 15:17:01,026 -g2.2
    2020-01-11 15:17:01,026 -f1.0
    2020-01-11 15:17:01,026 -k0.0
    2020-01-11 15:17:01,026 -A4.0
    2020-01-11 15:17:01,026 -b
    2020-01-11 15:17:01,028 “2757 #1 2020-01-11 15-16 2.2 F-S XYZLUT+MTX”
    2020-01-11 15:17:01,028
    2020-01-11 15:17:01,359 DisplayCAL: Starting interaction with subprocess
    2020-01-11 15:17:01,371 Setting up the instrument
    2020-01-11 15:17:02,130 Product Name: Colormunki Display
    2020-01-11 15:17:02,131 Serial Number: CM-15.A-02.165955.06
    2020-01-11 15:17:02,131 Firmware Version: v1.03
    2020-01-11 15:17:02,131 Firmware Date: 05Jun12
    2020-01-11 15:17:02,421 Place instrument on test window.
    2020-01-11 15:17:02,424 DisplayCAL: Waiting for send buffer
    2020-01-11 15:17:02,424 DisplayCAL: Detected instrument placement (screen/spot) message
    2020-01-11 15:17:03,918 DisplayCAL: Skipping place instrument on screen message…
    2020-01-11 15:17:03,950 DisplayCAL: Sending buffer: ‘ ‘
    2020-01-11 15:17:03,964 Hit Esc or Q to give up, any other key to continue:
    2020-01-11 15:17:03,967 Display type is ‘n’
    2020-01-11 15:17:03,970 Target white = native white point
    2020-01-11 15:17:03,973 Target white brightness = native brightness
    2020-01-11 15:17:03,973 Target black brightness = native brightness
    2020-01-11 15:17:03,973 Black point device hack is enabled
    2020-01-11 15:17:03,974 Target advertised gamma = 2.200000
    2020-01-11 15:17:03,974
    2020-01-11 15:17:03,974 Display adjustment menu:
    2020-01-11 15:17:03,976 Press 1 .. 7
    2020-01-11 15:17:03,976 1) Black level (CRT: Offset/Brightness)
    2020-01-11 15:17:03,976 2) White point (Color temperature, R,G,B, Gain/Contrast)
    2020-01-11 15:17:03,976 3) White level (CRT: Gain/Contrast, LCD: Brightness/Backlight)
    2020-01-11 15:17:03,976 4) Black point (R,G,B, Offset/Brightness)
    2020-01-11 15:17:03,976 5) Check all
    2020-01-11 15:17:03,976 6) Measure and set ambient for viewing condition adjustment
    2020-01-11 15:17:03,976 7) Continue on to calibration
    2020-01-11 15:17:03,977 8) Exit
    2020-01-11 15:17:03,980 DisplayCAL: Waiting for send buffer
    2020-01-11 15:17:22,384 DisplayCAL: Sending buffer: ‘2’
    2020-01-11 15:17:22,387 Doing some initial measurements
    2020-01-11 15:17:32,555 Red = XYZ 57.148 29.539 0.680
    2020-01-11 15:17:32,555 Green = XYZ 61.492 116.612 14.584
    2020-01-11 15:17:32,558 Blue = XYZ 34.909 13.676 183.479
    2020-01-11 15:17:34,142 White = XYZ 154.758 160.702 200.968
    2020-01-11 15:17:34,142
    2020-01-11 15:17:34,142 Adjust R,G & B gain to desired white point. Press space when done.
    2020-01-11 15:17:34,145 Initial Br 160.70, x 0.2997 , y 0.3112 , VDT 7741K DE 2K 3.2
    2020-01-11 15:20:02,332 DisplayCAL: Sending buffer: ‘ ‘
    2020-01-11 15:20:02,549 \ Current Br 170.33, x 0.3091+, y 0.3260- VDT 6718K DE 2K 0.4 R+ G- B++
    2020-01-11 15:20:02,549
    2020-01-11 15:20:02,549 Press 1 .. 7
    2020-01-11 15:20:02,549 1) Black level (CRT: Offset/Brightness)
    2020-01-11 15:20:02,549 2) White point (Color temperature, R,G,B, Gain/Contrast)
    2020-01-11 15:20:02,549 3) White level (CRT: Gain/Contrast, LCD: Brightness/Backlight)
    2020-01-11 15:20:02,551 4) Black point (R,G,B, Offset/Brightness)
    2020-01-11 15:20:02,555 5) Check all
    2020-01-11 15:20:02,555 6) Measure and set ambient for viewing condition adjustment
    2020-01-11 15:20:02,555 7) Continue on to calibration
    2020-01-11 15:20:02,556 8) Exit
    2020-01-11 15:20:02,559 DisplayCAL: Waiting for send buffer
    2020-01-11 15:20:04,390 DisplayCAL: Sending buffer: ‘7’
    2020-01-11 15:20:04,392 Commencing display calibration
    2020-01-11 15:20:41,207 Patch 9 of 9
    2020-01-11 15:20:41,207 Black = XYZ 0.1588 0.1503 0.3261
    2020-01-11 15:20:41,207 Red = XYZ 60.442 31.510 0.749
    2020-01-11 15:20:41,209 Green = XYZ 64.108 121.610 15.695
    2020-01-11 15:20:41,209 Blue = XYZ 31.823 12.533 166.059
    2020-01-11 15:20:41,209 White = XYZ 161.584 170.416 190.685
    2020-01-11 15:23:59,822 Patch 48 of 48
    2020-01-11 15:23:59,894
    2020-01-11 15:23:59,894 Initial native brightness target = 170.416024 cd/m^2
    2020-01-11 15:23:59,898 Target white value is XYZ 161.583759 170.416024 190.684905 [xy 0.309142 0.326040]
    2020-01-11 15:23:59,898 Adjusted target black XYZ 0.1588 0.1503 0.3261, Lab 0.797 0.392 -1.290
    2020-01-11 15:23:59,898 Target black after min adjust: XYZ 0.1588 0.1503 0.3261, Lab 0.797 0.392 -1.290
    2020-01-11 15:23:59,898 Gamma curve input offset = 0.000000, output offset = 0.000882, power = 2.204584
    2020-01-11 15:23:59,898 Total Iteration 2, Final Samples = 32 Final Repeat threshold = 0.900000
    2020-01-11 15:23:59,898 Creating initial calibration curves…
    2020-01-11 15:24:00,114
    2020-01-11 15:24:00,115 Doing iteration 1/2 with 16 sample points and repeat threshold of 1.272792 DE
    2020-01-11 15:24:01,403 Patch 1 of 16 DE 0.000000, W.DE 0.000000, OK ( < 1.272792)
    2020-01-11 15:24:02,831 Patch 2 of 16 DE 4.516021, W.DE 4.516021, Repeat
    2020-01-11 15:24:04,206 Patch 2 of 16 DE 0.955670, W.DE 0.955670, OK ( < 1.272792)
    2020-01-11 15:24:05,612 Patch 3 of 16 DE 0.925536, W.DE 0.925536, OK ( < 1.272792)
    2020-01-11 15:24:07,009 Patch 4 of 16 DE 2.038341, W.DE 2.038341, Repeat
    2020-01-11 15:24:08,372 Patch 4 of 16 DE 0.670457, W.DE 0.670457, OK ( < 1.272792)
    2020-01-11 15:24:09,775 Patch 5 of 16 DE 3.364746, W.DE 3.364746, Repeat
    2020-01-11 15:24:11,154 Patch 5 of 16 DE 0.702159, W.DE 0.702159, OK ( < 1.272792)
    2020-01-11 15:24:12,555 Patch 6 of 16 DE 2.539146, W.DE 2.539146, Repeat
    2020-01-11 15:24:13,933 Patch 6 of 16 DE 0.811115, W.DE 0.811115, OK ( < 1.272792)
    2020-01-11 15:24:16,437 Patch 7 of 16 DE 1.696599, W.DE 1.696599, Repeat
    2020-01-11 15:24:18,907 Patch 7 of 16 DE 0.238911, W.DE 0.238911, OK ( < 1.272792)
    2020-01-11 15:24:21,459 Patch 8 of 16 DE 1.510976, W.DE 1.510976, Repeat
    2020-01-11 15:24:23,970 Patch 8 of 16 DE 0.184561, W.DE 0.184561, OK ( < 1.272792)
    2020-01-11 15:24:26,604 Patch 9 of 16 DE 0.333172, W.DE 0.333172, OK ( < 1.272792)
    2020-01-11 15:24:29,325 Patch 10 of 16 DE 0.737913, W.DE 0.737913, OK ( < 1.272792)
    2020-01-11 15:24:32,223 Patch 11 of 16 DE 1.409493, W.DE 1.409493, Repeat
    2020-01-11 15:24:35,092 Patch 11 of 16 DE 0.449904, W.DE 0.449904, OK ( < 1.272792)
    2020-01-11 15:24:39,316 Patch 12 of 16 DE 2.395816, W.DE 2.395816, Repeat
    2020-01-11 15:24:42,525 Patch 12 of 16 DE 0.343475, W.DE 0.343475, OK ( < 1.272792)
    2020-01-11 15:24:47,444 Patch 13 of 16 DE 1.495751, W.DE 1.495751, Repeat
    2020-01-11 15:24:52,158 Patch 13 of 16 DE 0.645648, W.DE 0.645648, OK ( < 1.178162)
    2020-01-11 15:24:57,638 Patch 14 of 16 DE 0.394187, W.DE 0.394187, Repeat
    2020-01-11 15:25:03,017 Patch 14 of 16 DE 0.195652, W.DE 0.195652, OK ( < 0.344040)
    2020-01-11 15:25:08,645 Patch 15 of 16 DE 0.159580, W.DE 15.369662, Repeat
    2020-01-11 15:25:14,242 Patch 15 of 16 DE 0.074381, W.DE 9.366070, Repeat
    2020-01-11 15:25:19,861 Patch 15 of 16 DE 0.040481, W.DE 6.084045, Repeat
    2020-01-11 15:25:42,141 Patch 15 of 16 DE 0.040267, W.DE 6.027264, Repeat
    2020-01-11 15:25:47,854 Patch 15 of 16 DE 0.049699, W.DE 0.049699, OK ( < 0.050000)
    2020-01-11 15:25:53,446 Patch 16 of 16 DE 0.084825, W.DE 84.824675, Repeat
    2020-01-11 15:25:59,020 Patch 16 of 16 DE 0.064815, W.DE 64.815051, Repeat
    2020-01-11 15:26:21,108 Patch 16 of 16 DE 0.064815, W.DE 64.815051, Repeat
    2020-01-11 15:26:26,834 Patch 16 of 16 DE 0.083550, W.DE 83.550073, Repeat (got worse)
    2020-01-11 15:26:32,493 Patch 16 of 16 DE 0.026383, W.DE 26.382821, Repeat
    2020-01-11 15:26:38,137 Patch 16 of 16 DE 0.026344, W.DE 26.344368, Repeat
    2020-01-11 15:26:43,803 Patch 16 of 16 DE 0.005018, W.DE 5.018379, Repeat
    2020-01-11 15:26:49,467 Patch 16 of 16 DE 0.005509, W.DE 5.508517, Repeat (got worse)
    2020-01-11 15:26:55,134 Patch 16 of 16 DE 0.005051, W.DE 5.051106, Repeat (got worse)
    2020-01-11 15:27:00,801 Patch 16 of 16 DE 0.005018, W.DE 5.018379, Fail ( > 0.050000)
    2020-01-11 15:27:00,801
    2020-01-11 15:27:00,802 Brightness error = 0.000000 cd/m^2 (is 169.996952, should be 169.996952)
    2020-01-11 15:27:00,802 White point error = 0.000000 deltaE
    2020-01-11 15:27:00,802 Maximum neutral error (@ 0.895486) = 0.955668 deltaE
    2020-01-11 15:27:00,802 Average neutral error = 0.453810 deltaE
    2020-01-11 15:27:00,802 Failed to meet target 1.272792 delta E, got worst case 5.018379
    2020-01-11 15:27:00,802 Number of measurements taken = 45
    2020-01-11 15:27:00,805 Computing update to calibration curves…
    2020-01-11 15:27:00,841
    2020-01-11 15:27:00,842 Doing iteration 2/2 with 32 sample points and repeat threshold of 0.900000 DE
    2020-01-11 15:27:02,433 Patch 1 of 32 DE 0.000000, W.DE 0.000000, W.peqDE 0.000000, OK ( < 0.900000)
    2020-01-11 15:27:03,845 Patch 2 of 32 DE 7.168358, W.DE 7.168358, peqDE 7.168353, Repeat
    2020-01-11 15:27:09,585 Patch 2 of 32 DE 7.168358, W.DE 7.168358, peqDE 7.168353, Repeat
    2020-01-11 15:27:11,056 Patch 2 of 32 DE 2.626032, W.DE 2.626032, peqDE 2.626039, Repeat
    2020-01-11 15:27:12,486 Patch 2 of 32 DE 0.651555, W.DE 0.651555, W.peqDE 0.651562, OK ( < 0.900000)
    2020-01-11 15:27:13,869 Patch 3 of 32 DE 1.316119, W.DE 1.316119, peqDE 0.984097, Repeat
    2020-01-11 15:27:15,224 Patch 3 of 32 DE 0.356137, W.DE 0.356137, W.peqDE 0.864933, OK ( < 0.900000)
    2020-01-11 15:27:16,617 Patch 4 of 32 DE 1.024085, W.DE 1.024085, peqDE 1.332248, Repeat
    2020-01-11 15:27:17,961 Patch 4 of 32 DE 0.699384, W.DE 0.699384, peqDE 1.017861, Repeat
    2020-01-11 15:27:19,341 Patch 4 of 32 DE 0.507319, W.DE 0.507319, W.peqDE 0.287599, OK ( < 0.900000)
    2020-01-11 15:27:20,737 Patch 5 of 32 DE 0.935995, W.DE 0.935995, peqDE 1.190387, Repeat
    2020-01-11 15:27:22,079 Patch 5 of 32 DE 0.409866, W.DE 0.409866, W.peqDE 0.376243, OK ( < 0.900000)
    2020-01-11 15:27:23,467 Patch 6 of 32 DE 1.267373, W.DE 1.267373, peqDE 1.173555, Repeat
    2020-01-11 15:27:24,816 Patch 6 of 32 DE 0.370081, W.DE 0.370081, W.peqDE 0.455949, OK ( < 0.900000)
    2020-01-11 15:27:26,197 Patch 7 of 32 DE 0.972167, W.DE 0.972167, peqDE 0.887006, Repeat
    2020-01-11 15:27:27,549 Patch 7 of 32 DE 0.352040, W.DE 0.352040, W.peqDE 0.511335, OK ( < 0.900000)
    2020-01-11 15:27:28,934 Patch 8 of 32 DE 1.104822, W.DE 1.104822, peqDE 1.078492, Repeat
    2020-01-11 15:27:30,286 Patch 8 of 32 DE 0.508841, W.DE 0.508841, W.peqDE 0.532940, OK ( < 0.900000)
    2020-01-11 15:27:31,664 Patch 9 of 32 DE 1.021438, W.DE 1.021438, peqDE 1.110069, Repeat
    2020-01-11 15:27:33,016 Patch 9 of 32 DE 0.359546, W.DE 0.359546, W.peqDE 0.386953, OK ( < 0.900000)
    2020-01-11 15:27:34,397 Patch 10 of 32 DE 1.063177, W.DE 1.063177, peqDE 1.376852, Repeat
    2020-01-11 15:27:40,086 Patch 10 of 32 DE 0.879164, W.DE 0.879164, W.peqDE 0.561059, OK ( < 0.900000)
    2020-01-11 15:27:41,517 Patch 11 of 32 DE 0.744889, W.DE 0.744889, peqDE 1.237222, Repeat
    2020-01-11 15:27:47,220 Patch 11 of 32 DE 0.744889, W.DE 0.744889, peqDE 1.237222, Repeat
    2020-01-11 15:27:48,687 Patch 11 of 32 DE 0.936397, W.DE 0.936397, peqDE 0.507305, Repeat
    2020-01-11 15:27:50,016 Patch 11 of 32 DE 0.086082, W.DE 0.086082, peqDE 0.933811, Repeat
    2020-01-11 15:27:51,311 Patch 11 of 32 DE 0.171681, W.DE 0.171681, W.peqDE 0.813157, OK ( < 0.900000)
    2020-01-11 15:27:52,696 Patch 12 of 32 DE 1.226535, W.DE 1.226535, peqDE 1.084727, Repeat
    2020-01-11 15:27:54,046 Patch 12 of 32 DE 0.497929, W.DE 0.497929, W.peqDE 0.523943, OK ( < 0.900000)
    2020-01-11 15:27:56,522 Patch 13 of 32 DE 0.741292, W.DE 0.741292, W.peqDE 0.648685, OK ( < 0.900000)
    2020-01-11 15:27:59,032 Patch 14 of 32 DE 0.742757, W.DE 0.742757, W.peqDE 0.714095, OK ( < 0.900000)
    2020-01-11 15:28:01,558 Patch 15 of 32 DE 0.517817, W.DE 0.517817, W.peqDE 0.510752, OK ( < 0.900000)
    2020-01-11 15:28:04,118 Patch 16 of 32 DE 0.746160, W.DE 0.746160, W.peqDE 0.482547, OK ( < 0.900000)
    2020-01-11 15:28:06,703 Patch 17 of 32 DE 1.505986, W.DE 1.505986, peqDE 1.689726, Repeat
    2020-01-11 15:28:09,260 Patch 17 of 32 DE 0.692522, W.DE 0.692522, W.peqDE 0.326707, OK ( < 0.900000)
    2020-01-11 15:28:11,890 Patch 18 of 32 DE 0.583945, W.DE 0.583945, W.peqDE 0.752613, OK ( < 0.900000)
    2020-01-11 15:28:14,562 Patch 19 of 32 DE 1.084909, W.DE 1.084909, peqDE 0.853779, Repeat
    2020-01-11 15:28:25,450 Patch 19 of 32 DE 1.084909, W.DE 1.084909, peqDE 0.853779, Repeat
    2020-01-11 15:28:28,131 Patch 19 of 32 DE 1.160431, W.DE 1.160431, peqDE 1.121967, Repeat
    2020-01-11 15:28:30,765 Patch 19 of 32 DE 0.771917, W.DE 0.771917, W.peqDE 0.879338, OK ( < 0.900000)
    2020-01-11 15:28:33,480 Patch 20 of 32 DE 1.246382, W.DE 1.246382, peqDE 1.219570, Repeat
    2020-01-11 15:28:36,181 Patch 20 of 32 DE 0.842650, W.DE 0.842650, peqDE 1.436864, Repeat
    2020-01-11 15:28:47,362 Patch 20 of 32 DE 0.791152, W.DE 0.791152, peqDE 1.318571, Repeat
    2020-01-11 15:28:50,105 Patch 20 of 32 DE 0.312436, W.DE 0.312436, peqDE 0.940535, Repeat
    2020-01-11 15:28:52,792 Patch 20 of 32 DE 0.330294, W.DE 0.330294, W.peqDE 0.700247, OK ( < 0.900000)
    2020-01-11 15:28:55,588 Patch 21 of 32 DE 1.405067, W.DE 1.405067, peqDE 1.457176, Repeat
    2020-01-11 15:28:58,403 Patch 21 of 32 DE 0.641969, W.DE 0.641969, W.peqDE 0.637498, OK ( < 0.900000)
    2020-01-11 15:29:01,315 Patch 22 of 32 DE 1.397763, W.DE 1.397763, peqDE 1.404114, Repeat
    2020-01-11 15:29:04,244 Patch 22 of 32 DE 0.528414, W.DE 0.528414, W.peqDE 0.884464, OK ( < 0.900000)
    2020-01-11 15:29:07,280 Patch 23 of 32 DE 1.087572, W.DE 1.087572, peqDE 1.341655, Repeat
    2020-01-11 15:29:10,315 Patch 23 of 32 DE 0.699997, W.DE 0.699997, W.peqDE 0.899853, OK ( < 0.900000)
    2020-01-11 15:29:14,451 Patch 24 of 32 DE 1.073712, W.DE 1.073712, peqDE 0.928364, Repeat
    2020-01-11 15:29:18,608 Patch 24 of 32 DE 0.359400, W.DE 0.359400, W.peqDE 0.873855, OK ( < 0.900000)
    2020-01-11 15:29:23,030 Patch 25 of 32 DE 0.980619, W.DE 0.980619, peqDE 0.878144, Repeat
    2020-01-11 15:29:27,446 Patch 25 of 32 DE 0.263293, W.DE 0.263293, W.peqDE 0.217837, OK ( < 0.900000)
    2020-01-11 15:29:32,181 Patch 26 of 32 DE 0.735184, W.DE 0.735184, peqDE 0.644048, Repeat
    2020-01-11 15:29:36,842 Patch 26 of 32 DE 0.508095, W.DE 0.508095, W.peqDE 0.352590, OK ( < 0.654121)
    2020-01-11 15:29:41,894 Patch 27 of 32 DE 0.453586, W.DE 0.453586, peqDE 0.714108, Repeat
    2020-01-11 15:29:46,910 Patch 27 of 32 DE 0.316860, W.DE 0.316860, W.peqDE 0.308387, OK ( < 0.396061)
    2020-01-11 15:29:52,183 Patch 28 of 32 DE 0.197087, W.DE 0.197087, peqDE 0.355701, Repeat
    2020-01-11 15:30:12,765 Patch 28 of 32 DE 0.197087, W.DE 0.197087, peqDE 0.355701, Repeat
    2020-01-11 15:30:18,032 Patch 28 of 32 DE 0.203545, W.DE 0.203545, peqDE 0.407222, Repeat (got worse)
    2020-01-11 15:30:23,269 Patch 28 of 32 DE 0.085660, W.DE 0.085660, peqDE 0.302550, Repeat
    2020-01-11 15:30:28,523 Patch 28 of 32 DE 0.127612, W.DE 0.127612, peqDE 0.217978, Repeat (got worse)
    2020-01-11 15:30:33,752 Patch 28 of 32 DE 0.050652, W.DE 0.056505, peqDE 0.335774, Repeat
    2020-01-11 15:30:38,997 Patch 28 of 32 DE 0.080320, W.DE 0.080361, peqDE 0.271135, Repeat
    2020-01-11 15:30:44,203 Patch 28 of 32 DE 0.063194, W.DE 0.138477, peqDE 0.318978, Repeat (got worse)
    2020-01-11 15:30:49,448 Patch 28 of 32 DE 0.118316, W.DE 0.154728, peqDE 0.270636, Repeat
    2020-01-11 15:30:54,668 Patch 28 of 32 DE 0.050652, W.DE 0.056505, W.peqDE 0.335774, Fail ( > 0.212823)
    2020-01-11 15:31:00,125 Patch 29 of 32 DE 0.192414, W.DE 6.297749, peqDE 6.298567, Repeat
    2020-01-11 15:31:21,573 Patch 29 of 32 DE 0.192414, W.DE 6.297749, peqDE 6.298567, Repeat
    2020-01-11 15:31:27,042 Patch 29 of 32 DE 0.160605, W.DE 7.666218, peqDE 7.665575, Repeat
    2020-01-11 15:31:32,618 Patch 29 of 32 DE 0.068976, W.DE 0.068976, W.peqDE 0.042417, OK ( < 0.095559)
    2020-01-11 15:31:38,227 Patch 30 of 32 DE 0.089944, W.DE 11.076757, peqDE 11.076795, Repeat
    2020-01-11 15:32:00,401 Patch 30 of 32 DE 0.091315, W.DE 10.915183, peqDE 10.915229, Repeat
    2020-01-11 15:32:06,115 Patch 30 of 32 DE 0.022796, W.DE 1.808288, peqDE 1.810266, Repeat
    2020-01-11 15:32:11,710 Patch 30 of 32 DE 0.042523, W.DE 2.416555, peqDE 2.419405, Repeat (got worse)
    2020-01-11 15:32:17,312 Patch 30 of 32 DE 0.043138, W.DE 2.287657, peqDE 2.290718, Repeat (got worse)
    2020-01-11 15:32:22,911 Patch 30 of 32 DE 0.042952, W.DE 2.408324, peqDE 2.411169, Repeat (got worse)
    2020-01-11 15:32:28,546 Patch 30 of 32 DE 0.023355, W.DE 1.690993, peqDE 1.693122, Repeat
    2020-01-11 15:32:34,177 Patch 30 of 32 DE 0.068819, W.DE 15.145684, peqDE 1.693122, Repeat (got worse)
    2020-01-11 15:32:39,811 Patch 30 of 32 DE 0.069276, W.DE 15.160700, peqDE 1.693122, Repeat (got worse)
    2020-01-11 15:32:45,431 Patch 30 of 32 DE 0.023355, W.DE 1.690993, W.peqDE 1.693122, Fail ( > 0.050000)
    2020-01-11 15:32:51,101 Patch 31 of 32 DE 0.054619, W.DE 22.585438, peqDE 22.585431, Repeat
    2020-01-11 15:33:13,686 Patch 31 of 32 DE 0.056535, W.DE 22.468856, peqDE 22.468844, Repeat
    2020-01-11 15:33:19,397 Patch 31 of 32 DE 0.036888, W.DE 10.190577, peqDE 10.190784, Repeat
    2020-01-11 15:33:25,072 Patch 31 of 32 DE 0.037212, W.DE 10.300960, peqDE 10.301152, Repeat
    2020-01-11 15:33:30,697 Patch 31 of 32 DE 0.036747, W.DE 10.494099, peqDE 10.494294, Repeat (got worse)
    2020-01-11 15:33:36,332 Patch 31 of 32 DE 0.036511, W.DE 10.293223, peqDE 10.293414, Repeat
    2020-01-11 15:33:42,000 Patch 31 of 32 DE 0.032348, W.DE 13.492555, peqDE 13.492738, Repeat (got worse)
    2020-01-11 15:33:47,628 Patch 31 of 32 DE 0.038456, W.DE 10.421560, peqDE 10.421766, Repeat (got worse)
    2020-01-11 15:33:53,263 Patch 31 of 32 DE 0.036651, W.DE 10.103667, peqDE 10.103886, Repeat
    2020-01-11 15:33:58,895 Patch 31 of 32 DE 0.036651, W.DE 10.103667, W.peqDE 10.103886, Fail ( > 0.050000)
    2020-01-11 15:34:04,581 Patch 32 of 32 DE 0.019734, W.DE 19.734080, peqDE 19.734080, Repeat
    2020-01-11 15:34:27,226 Patch 32 of 32 DE 0.019592, W.DE 19.592004, peqDE 19.592004, Repeat
    2020-01-11 15:34:32,944 Patch 32 of 32 DE 0.019316, W.DE 19.315695, peqDE 19.315695, Repeat
    2020-01-11 15:34:38,579 Patch 32 of 32 DE 0.019582, W.DE 19.582180, peqDE 19.582180, Repeat (got worse)
    2020-01-11 15:34:44,219 Patch 32 of 32 DE 0.019514, W.DE 19.514236, peqDE 19.514236, Repeat (got worse)
    2020-01-11 15:34:49,885 Patch 32 of 32 DE 0.019130, W.DE 19.130153, peqDE 19.130153, Repeat
    2020-01-11 15:34:55,569 Patch 32 of 32 DE 0.019318, W.DE 19.317898, peqDE 19.317898, Repeat (got worse)
    2020-01-11 15:35:01,249 Patch 32 of 32 DE 0.019656, W.DE 19.656242, peqDE 19.656242, Repeat (got worse)
    2020-01-11 15:35:06,878 Patch 32 of 32 DE 0.019335, W.DE 19.334919, peqDE 19.334919, Repeat (got worse)
    2020-01-11 15:35:12,509 Patch 32 of 32 DE 0.019130, W.DE 19.130153, W.peqDE 19.130153, Fail ( > 0.050000)
    2020-01-11 15:35:12,510
    2020-01-11 15:35:12,510 Brightness error = 0.000000 cd/m^2 (is 166.010227, should be 166.010227)
    2020-01-11 15:35:12,513 White point error = 0.000000 deltaE
    2020-01-11 15:35:12,513 Maximum neutral error (@ 0.577694) = 0.879270 deltaE
    2020-01-11 15:35:12,515 Average neutral error = 0.425206 deltaE
    2020-01-11 15:35:12,515 Failed to meet target 0.900000 delta E, got worst case 19.130153
    2020-01-11 15:35:12,515 Number of measurements taken = 133
    2020-01-11 15:35:12,515 Computing update to calibration curves…
    2020-01-11 15:35:12,589 The instrument can be removed from the screen.
    2020-01-11 15:35:12,740 Written calibration file ‘2757 #1 2020-01-11 15-16 2.2 F-S XYZLUT+MTX.cal’
    2020-01-11 15:35:12,848 DisplayCAL: Reached EOF (OK)
    2020-01-11 15:35:12,858 dispcal exitcode: 0
    2020-01-11 15:35:12,915 ——————————————————————————–
    2020-01-11 15:35:12,917 Working directory:
    2020-01-11 15:35:12,917 c:\
    2020-01-11 15:35:12,917 users\
    2020-01-11 15:35:12,918 indya\
    2020-01-11 15:35:12,918 appdata\
    2020-01-11 15:35:12,918 local\
    2020-01-11 15:35:12,920 temp\
    2020-01-11 15:35:12,920 DisplayCAL-lvfinh\
    2020-01-11 15:35:12,920
    2020-01-11 15:35:12,921 Command line:
    2020-01-11 15:35:12,921 C:\Users\indya\OneDrive\Documents\Argyll_V2.1.1_win64_exe\Argyll_V2.1.1\bin\dispread.exe
    2020-01-11 15:35:12,921 -v
    2020-01-11 15:35:12,921 -d1
    2020-01-11 15:35:12,921 -c1
    2020-01-11 15:35:12,923 -yn
    2020-01-11 15:35:12,923 “-P0.50469043152,0.260869565217,1.0”
    2020-01-11 15:35:12,923 -k
    2020-01-11 15:35:12,923 “2757 #1 2020-01-11 15-16 2.2 F-S XYZLUT+MTX.cal”
    2020-01-11 15:35:12,924 “2757 #1 2020-01-11 15-16 2.2 F-S XYZLUT+MTX”
    2020-01-11 15:35:12,924
    2020-01-11 15:35:13,253 DisplayCAL: Starting interaction with subprocess
    2020-01-11 15:35:13,255 Number of patches = 175
    2020-01-11 15:35:13,255 Setting up the instrument
    2020-01-11 15:35:14,036 Product Name: Colormunki Display
    2020-01-11 15:35:14,036 Serial Number: CM-15.A-02.165955.06
    2020-01-11 15:35:14,036 Firmware Version: v1.03
    2020-01-11 15:35:14,036 Firmware Date: 05Jun12
    2020-01-11 15:35:14,312 Place instrument on test window.
    2020-01-11 15:35:14,315 DisplayCAL: Waiting for send buffer
    2020-01-11 15:35:14,315 DisplayCAL: Detected instrument placement (screen/spot) message
    2020-01-11 15:35:15,809 DisplayCAL: Skipping place instrument on screen message…
    2020-01-11 15:35:15,839 DisplayCAL: Sending buffer: ‘ ‘
    2020-01-11 15:35:15,842 Hit Esc or Q to give up, any other key to continue:
    2020-01-11 15:42:05,934 Patch 175 of 175
    2020-01-11 15:42:05,934 The instrument can be removed from the screen.
    2020-01-11 15:42:06,085 Written ‘2757 #1 2020-01-11 15-16 2.2 F-S XYZLUT+MTX.ti3’
    2020-01-11 15:42:06,191 DisplayCAL: Reached EOF (OK)
    2020-01-11 15:42:06,193 dispread exitcode: 0
    2020-01-11 15:42:06,417 Preparing ChromaticityType tag from TI3 colorants
    2020-01-11 15:42:06,433 Storing settings in TI3
    2020-01-11 15:42:06,490 Extracting neutrals from c:\users\indya\appdata\local\temp\DisplayCAL-lvfinh\2757 #1 2020-01-11 15-16 2.2 F-S XYZLUT+MTX.ti3
